bilateral trade
Canada's Trade with the World, by Region
Canada enjoyed total trade growth of 11% with the world in 2010. Exports to the Latin America region increased 19%, while imports rose by almost 29%. Canada’s total trade with Latin America saw the biggest increase of 26% in 2010. Canada’s total trade growth with the United States, Canada’s top trading partner, saw an increase of 10%. Of notable interest was the decline in Canada’s exports to the Other region (Middle East and Africa), at a decline of 12% is the only region that saw a decline in exports in 2010. Canada’s imports from Latin America and the Other region (the Middle East and Africa), increased by 29% and 26% respectively, the biggest increase in imports in 2010. Canada’s trade with the Asia Pacific region has remain relatively stable over the years and in 2010, the region has a total trade growth of slightly higher than the United States, at 10.9%. However, the dominance of the United States in Canada’s trade patterns is clear, as even a small percentage change in magnitude is much larger in dollar terms than double-digit percentage changes in other markets.
| Canada’s Trade with the World, by Region 2010 (C$ millions) | ||||||
| Exports | % Change | Imports | % Change | Trade | % Change | |
| US | 278,949 | 11.1 | 203,152 | 8.8 | 482,101 | 10.1 |
| Asia/Oceania | 38,154 | 12.9 | 83,571 | 10.0 | 121,725 | 10.9 |
| Europe | 38,006 | 18.8 | 58,489 | 2.6 | 96,495 | 8.4 |
| Latin America | 11,376 | 19.3 | 38,091 | 28.8 | 49,466 | 26.5 |
| Other | 7,147 | -12.4 | 19,990 | 26.4 | 27,137 | 13.2 |
| Total | 373,631 | 11.7 | 403,293 | 10.4 | 776,924 | 11.0 |
Source: Trade Data Online. Industry Canada. 15 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
Canada's Merchandise Trade with Vietnam
| Canada’s Trade with Vietnam (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 205,576,822 | 247,557,515 | 191,066,183 | 216,593,116 |
| Imports | 1,054,082,927 | 1,172,277,409 | 854,420,920 | 957,144,757 |
| Trade Balance | -848,506,105 | -924,719,894 | -663,354,737 | -740,551,641 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada
| Canada’s Merchandise Trade with Vietnam, 2010 | ||||
| Canadian Imports from Vietnam | Canadian Exports to Vietnam | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Footwear | 14.31 | Boilers, mechanical appliances, etc. | 22.46 |
| 2 | Furniture and stuffed furnishings | 13.78 | Iron and steel | 12.33 |
| 3 | Knitted or crocheted apparel | 11.82 | Fertilizers | 9.47 |
| 4 | Woven clothing and apparel articles | 11.31 | Food industries wastes, prepared animal fodder | 6.89 |
| 5 | Fish, crustaceans, molluscs | 7.99 | Fish, crustaceans, molluscs | 5.85 |
| 6 | Electrical machinery and equipment | 6.99 | Raw hides, skins and leather | 5.39 |
| 7 | Boilers, mechanical appliances, etc. | 4.80 | Pearls, precious stones or metals | 5.14 |
| 8 | Edible fruits and nuts | 3.16 | Oil seeds and misc. fruit, grain, etc. | 3.34 |
| 9 | Iron or steel articles | 3.10 | Plastic and plastic articles | 3.08 |
| 10 | Leather articles | 2.63 | Wood and wood articles, charcoal | 2.73 |
| Top 10 as % of total from Vietnam | 79.88 | Top 10 as % of total to Vietnam | 76.68 | |
| Vietnamese imports as % of Cdn total | 0.29 | Vietnamese exports as % of Cdn total | 0.07 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Canada's Merchandise Trade with Thailand
| Canada's Trade with Thailand (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 513,422,089 | 619,439,225 | 494,348,064 | 623,173,744 |
| Imports | 2,298,708,344 | 2,405,939,421 | 1,751,235,830 | 2,009,281,566 |
| Trade Balance | -1,785,286,255 | -1,786,500,196 | -1,256,887,766 | -1,386,107,822 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Thailand, 2010 | ||||
| Canadian Imports from Thailand | Canadian Exports to Thailand | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 27.23 | Woodpulp; paper or paperboard scraps | 21.70 |
| 2 | Boilers, mechanical appliances, etc. | 14.21 | Fertilizers | 13.90 |
| 3 | Prepared food: meat, fish, seafood | 9.19 | Electrical machinery and equipment | 9.85 |
| 4 | Rubber and rubber articles | 7.33 | Boilers, mechanical appliances, etc. | 8.41 |
| 5 | Fish, crustaceans, molluscs | 5.40 | Pearls, precious stones or metals | 6.09 |
| 6 | Pearls, precious stones or metals | 4.53 | Cereals | 5.31 |
| 7 | Cereals | 3.94 | Fish, crustaceans, molluscs | 3.19 |
| 8 | Optical, medical, scientific, technical instrumentation | 3.18 | Lead and lead articles | 2.59 |
| 9 | Iron or steel articles | 2.32 | Optical, medical, scientific, technical instrumentation | 2.53 |
| 10 | Prepared food: vegetable, fruit, nuts | 2.28 | Oil seeds and misc. fruit, grain, etc. | 2.47 |
| Top 10 as % of total from Thailand | 79.60 | Top 10 as % of total to Thailand | 76.04 | |
| Thai imports as % of Cdn total | 0.60 | Thai exports as % of Cdn total | 0.17 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Canada's Merchandise Trade with Taiwan
| Canada’s Trade with Taiwan (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 1,055,821,242 | 1,240,426,743 | 892,051,291 | 1,289,698,473 |
| Imports | 3,343,877,713 | 3,985,428,434 | 2,774,530,158 | 3,561,496,301 |
| Trade Balance | -2,288,056,471 | -2,745,001,691 | -1,882,478,867 | -2,271,797,828 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Taiwan, 2010 | ||||
| Canadian Imports from Taiwan | Canadian Exports to Taiwan | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 38.15 | Mineral fuels, oils | 11.45 |
| 2 | Boilers, mechanical appliances, etc. | 14.10 | Woodpulp; paper or paperboard scraps | 10.85 |
| 3 | Iron or steel articles | 7.63 | Nickel and nickel articles | 9.89 |
| 4 | Motor vehicles, trailers, bicycles, motorcycles | 5.97 | Ores, slag and ash | 6.90 |
| 5 | Plastic and plastic articles | 3.49 | Meat and edible meat offal | 6.09 |
| 6 | Toys, games, sports equipment | 2.66 | Wood and wood articles, charcoal | 5.21 |
| 7 | Iron and steel | 2.66 | Zinc and zinc articles | 4.48 |
| 8 | Tools, cutlery, base metal items | 2.58 | Paper and paperboard | 3.99 |
| 9 | Pearls, precious stones or metals | 2.47 | Electrical machinery and equipment | 3.87 |
| 10 | Rubber and rubber articles | 2.40 | Raw hides, skins and leather | 3.55 |
| Top 10 as % of total from Taiwan | 82.10 | Top 10 as % of total from Taiwan | 66.29 | |
| Taiwanese imports as % of Cdn total | 0.99 | Taiwanese exports as % of Cdn total | 0.33 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Canada's Merchandise Trade with Sri Lanka
| Canada’s Trade with Sri Lanka (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 332,401,848 | 346,412,701 | 232,623,336 | 245,229,372 |
| Imports | 115,736,976 | 127,644,981 | 91,560,905 | 114,453,194 |
| Trade Balance | 216,664,872 | 218,767,720 | 141,062,431 | 130,776,178 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Sri Lanka, 2010 | ||||
| Canadian Imports from Sri Lanka | Canadian Exports to Sri Lanka | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Woven clothing and apparel articles | 26.80 | Cereals | 75.40 |
| 2 | Knitted or crocheted apparel | 26.08 | Edible vegetables, roots and tubers | 17.78 |
| 3 | Rubber and rubber articles | 11.00 | Boilers, mechanical appliances, etc | 1.52 |
| 4 | Coffee, tea, spices, etc. | 7.93 | Salt, sulfur, earths, lime, stone, cement | 1.31 |
| 5 | Boilers, mechanical appliances, etc. | 3.61 | Electrical machinery and equipment | 0.82 |
| 6 | Fish, crustaceans, molluscs | 2.17 | Plastic and plastic articles | 0.59 |
| 7 | Leather articles | 2.12 | Paper and paperboard | 0.46 |
| 8 | Mineral fuels, oils | 2.02 | Eggs, dairy products, honey, etc. | 0.29 |
| 9 | Vegetable textile fibers, yarns, fabrics | 1.91 | Other textile articles, etc. | 0.25 |
| 10 | Toys, games, sports equipment | 1.31 | Tools, cutlery, base metal items | 0.24 |
| Top 10 as % of total from Sri Lanka | 84.94 | Top 10 as % of total to Sri Lanka | 98.65 | |
| Sri Lankan imports as % of Cdn total | 0.03 | Sri Lankan exports as % of Cdn total | 0.09 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Canada's Merchandise Trade with Singapore
| Canada’s Trade with Singapore (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 839,137,470 | 664,041,330 | 504,810,356 | 492,892,694 |
| Imports | 1,147,646,776 | 1,136,004,507 | 780,960,885 | 1,098,937,622 |
| Trade Balance | -308,509,306 | -471,963,177 | -276,150,529 | -606,044,928 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada's Merchandise Trade with Singapore, 2010 | ||||
| Canadian Imports from Singapore | Canadian Exports to Singapore | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 26.70 | Boilers, mechanical appliances, etc. | 29.36 |
| 2 | Boilers, mechanical appliances, etc. | 25.28 | Plastic and plastic articles | 9.23 |
| 3 | Pharmaceutical products | 13.75 | Electrical machinery and equipment | 8.67 |
| 4 | Mineral fuels, oils | 9.78 | Optical, medical, scientific, technical instrumentation | 7.92 |
| 5 | Optical, medical, scientific, technical instrumentation | 6.78 | Nickel and nickel articles | 5.78 |
| 6 | Organic chemicals | 6.41 | Other base metal articles | 4.22 |
| 7 | Cocoa and cocoa preparations | 1.79 | Pharmaceutical products | 3.85 |
| 8 | Printed books, newspapers, etc. | 1.35 | Food industries wastes, prepared animal fodder | 3.02 |
| 9 | Iron or steel articles | 1.10 | Tools, cutlery, base metal items | 2.50 |
| 10 | Plastic and plastic articles | 0.98 | Meat and edible meat offal | 2.08 |
| Top 10 as % of total from Singapore | 93.93 | Top 10 as % of total to Singapore | 76.61 | |
| Singaporean imports as % of Cdn total | 0.28 | Singaporean exports as % of Cdn total | 0.18 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Canada's Merchandise Trade with Philippines
| Canada’s Trade with Philippines (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 513,025,913 | 670,051,522 | 488,491,208 | 442,045,410 |
| Imports | 735,954,496 | 889,025,112 | 655,871,304 | 688,402,362 |
| Trade Balance | -222,928,583 | -218,973,590 | -167,380,096 | -246,356,952 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with the Philippines, 2010 | ||||
| Canadian Imports from Philippines | Canadian Exports to Philippines | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 54.94 | Ores, slag and ash | 27.63 |
| 2 | Optical, medical, scientific, technical instrumentation | 7.68 | Cereals | 13.61 |
| 3 | Boilers, mechanical appliances, etc. | 7.35 | Meat and edible meat offal | 12.54 |
| 4 | Rubber and rubber articles | 5.99 | Aircraft and spacecraft | 11.09 |
| 5 | Knitted or crocheted apparel | 2.69 | Wood and wood articles, charcoal | 6.00 |
| 6 | Woven clothing and apparel articles | 2.63 | Fertilizers | 3.24 |
| 7 | Prepared food: vegetable, fruit, etc. | 2.02 | Food industries wastes, prepared animal fodder | 3.04 |
| 8 | Prepared food: meat, fish, seafood | 1.97 | Boilers, mechanical appliances, etc. | 2.76 |
| 9 | Fats, oils and waxes | 1.81 | Electrical machinery and equipment | 2.00 |
| 10 | Edible fruits and nuts | 1.51 | Pearls, precious stones or metals | 1.88 |
| Top 10 as % of total from Philippines | 85.58 | Top 10 as % of total to Philippines | 83.79 | |
| Philippines imports as % of Cdn total | 0.22 | Philippines exports as % of Cdn total | 0.18 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Canada's Merchandise Trade with Pakistan
| Canada’s Trade with Pakistan (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 400,862,898 | 539,411,481 | 316,429,718 | 439,803,703 |
| Imports | 242,466,573 | 271,056,294 | 203,530,881 | 190,984,226 |
| Trade Balance | 158,396,325 | 268,355,187 | 112,898,837 | 248,819,477 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Pakistan, 2010 | ||||
| Canadian Imports from Pakistan | Canadian Exports to Pakistan | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Other textile articles, etc. | 31.49 | Oil seeds and misc. fruit, grain, etc. | 62.48 |
| 2 | Knitted or crocheted apparel | 19.91 | Edible vegetables, roots and tubers | 12.05 |
| 3 | Woven clothing and apparel articles | 11.98 | Mineral fuels, oils | 4.08 |
| 4 | Leather articles | 5.74 | Iron and steel | 3.61 |
| 5 | Furniture and stuffed furnishings | 5.58 | Woodpulp; paper or paperboard scraps | 3.42 |
| 6 | Cotton, cotton yarns and cotton fabrics | 4.49 | Boilers, mechanical appliances, etc. | 2.76 |
| 7 | Cereals | 4.20 | Wood and wood articles, charcoal | 2.21 |
| 8 | Carpets, other textile floor coverings | 1.71 | Other textile articles, etc. | 1.47 |
| 9 | Man-made staple fibers, yarns and fabrics | 1.55 | Electrical machinery and equipment | 1.20 |
| 10 | Toys, games, sports equipment | 1.29 | Optical, medical, scientific, technical instrumentation | 1.07 |
| Top 10 as % of total from Pakistan | 87.94 | Top 10 as % of total to Pakistan | 94.34 | |
| Pakistani imports as % of Cdn total | 0.07 | Pakistani exports as % of Cdn total | 0.14 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Canada's Merchandise Trade with New Zealand
| Canada’s Trade with New Zealand (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 270,918,494 | 299,918,270 | 219,049,325 | 241,264,857 |
| Imports | 454,025,440 | 446,928,328 | 344,456,269 | 424,486,599 |
| Trade Balance | -183,106,946 | -147,010,058 | -125,406,944 | -183,221,742 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with New Zealand, 2010 | ||||
| Canadian Imports from New Zealand | Canadian Exports to New Zealand | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Meat and edible meat offal | 31.13 | Fertilizers | 16.94 |
| 2 | Beverages, spirits and vinegar | 14.10 | Boilers, mechanical appliances, etc. | 13.75 |
| 3 | Starches, glues, enzymes, etc. | 11.17 | Meat and edible meat offal | 8.02 |
| 4 | Boilers, mechanical appliances, etc. | 7.17 | Wood and wood articles, charcoal | 5.08 |
| 5 | Eggs, dairy products, honey, etc. | 6.07 | Printed books, newspapers, etc. | 4.98 |
| 6 | Edible fruits and nuts | 5.24 | Electrical machinery and equipment | 4.60 |
| 7 | Optical, medical, scientific, technical instrumentation | 2.65 | Salt, sulfur, earths, lime, stone, cement | 4.07 |
| 8 | Iron and steel | 2.49 | Woodpulp; paper or paperboard scraps | 4.05 |
| 9 | Fish, crustaceans, molluscst | 2.37 | Optical, medical, scientific, technical instrumentation | 3.55 |
| 10 | Aluminum and aluminum articles | 2.31 | Plastic and plastic articles | 2.92 |
| Top 10 as % of total from New Zealand | 87.70 | Top 10 as % of total to New Zealand | 67.95 | |
| New Zealand imports as % of Cdn total | 0.11 | New Zealand exports as % of Cdn total | 0.08 | |
Source: Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Canada's Merchandise Trade with Malaysia
| Canada’s Trade with Malaysia (C$) | ||||
| January - December | January - September | |||
| 2009 | 2010 | 2010 | 2011 | |
| Exports | 563,985,724 | 729,523,949 | 560,423,350 | 578,287,242 |
| Imports | 2,313,611,863 | 2,274,795,669 | 1,711,106,925 | 1,566,591,134 |
| Trade Balance | -1,749,626,139 | -1,545,271,720 | -1,150,683,575 | -988,303,892 |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Malaysia, 2010 | ||||
| Canadian Imports from Malaysia | Canadian Exports to Malaysia | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 51.50 | Fertilizers | 28.08 |
| 2 | Boilers, mechanical appliances, etc. | 16.51 | Aircraft and spacecraft | 12.11 |
| 3 | Optical, medical, scientific, technical instrumentation | 5.82 | Boilers, mechanical appliances, etc. | 9.13 |
| 4 | Rubber and rubber articles | 5.21 | Electrical machinery and equipment | 7.53 |
| 5 | Fats, oils and waxes | 5.17 | Oil seeds and misc. fruit, grain, etc. | 6.58 |
| 6 | Furniture and stuffed furnishings | 5.10 | Mineral fuels, oils | 6.06 |
| 7 | Plastic and plastic articles | 1.31 | Cereals | 4.57 |
| 8 | Iron or steel articles | 1.07 | Plastic and plastic articles | 3.24 |
| 9 | Aluminum and aluminum articles | 0.79 | Inorganic chemicals, precious metals | 2.78 |
| 10 | Cocoa and cocoa preparations | 0.78 | Zinc and zinc articles | 2.73 |
| Top 10 as % of total from Malaysia | 93.27 | Top 10 as % of total to Malaysia | 82.81 | |
| Malaysian imports as % of Cdn total | 0.56 | Malaysian exports as % of Cdn total | 0.20 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
