Immigrants by Regional Source as Percentage of Total Immigration
A total of 252,124 people immigrated to Canada in 2009, with the majority settling in the provinces of Ontario (42%), Quebec (20%) and British Columbia (16%). Economic immigrants accounted for 61% of the total, followed by family class immigrants, who accounted for 26% of total immigrants to Canada. In 2009, immigration to Canada increased 1.9% from the previous year, with the total number of immigrants well within the planned range as set by Citizenship and Immigration Canada. The percentage of immigrants from each region as a proportion of total immigrants to Canada has remained relatively stable over the past five years. Asia Pacific, as in previous years, is the largest immigrant source for Canada. The proportion of immigrants from Asia Pacific has fluctuated around 50% in the past five years.
| Immigrants by Region as Percentage of Total Immigration Principal Applicants and Dependants | ||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||
| Africa & the Middle East | 49,280 | 18.80% | 51,861 | 20.60% | 48,564 | 20.50% | 51,314 | 20.80% | 56,148 | 22.30% |
| Asia-Pacific | 138,054 | 52.60% | 126,478 | 50.30% | 112,661 | 47.60% | 117,477 | 47.50% | 117,156 | 46.50% |
| South & Central America | 24,640 | 9.40% | 24,304 | 9.70% | 25,890 | 10.90% | 26,495 | 10.70% | 26,774 | 10.60% |
| United States | 9,263 | 3.50% | 10,943 | 4.30% | 10,449 | 4.40% | 11,216 | 4.50% | 9,721 | 3.90% |
| Europe & United Kingdom | 40,906 | 15.60% | 37,945 | 15.10% | 39,071 | 16.50% | 40,649 | 16.40% | 42,291 | 16.80% |
| Not Stated | 98 | 0.00% | 112 | 0.00% | 119 | 0.10% | 92 | 0.00% | 34 | 0.00% |
| Total | 262,241 | 100.00% | 251,643 | 100.00% | 236,754 | 100.00% | 247,243 | 100.00% | 252,124 | 100.00% |
Source: Based on original data from Citizenship and Immigration Canada, RDM, Facts and Figures 2009, 14 June 2010.
