Asia Pacific Visitors to Canada
Asia Pacific tourist arrivals in Canada in 2010 increased from the level in 2009. Tourism had picked up in 2005 to 2008 following the setbacks of SARS, the Iraq war and a weak global economy in 2003. Since then, however, the level of arrivals has stagnated. Still, there has been considerable difference in performance among various source countries. Arrivals from China has continued to rise steadily, while the numbers from Japan – Canada’s main source market – declined sharply in each of 2008 and 2009 and rose again in 2010.
| Asia Pacific Visitors to Canada (000s) | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | % Change 09 to 10 | |
| Australia | 206.5 | 228.7 | 248.7 | 213.7 | 244.0 | 14.3 |
| China | 147.9 | 155.8 | 165.8 | 166.2 | 200.0 | 20.4 |
| Hong Kong, SAR | 111.9 | 115.6 | 132.4 | 111.8 | 119.4 | 6.8 |
| India | 90.0 | 105.2 | 115.0 | 111.6 | 132.2 | 18.5 |
| Indonesia | 12.4 | 11.8 | 11.0 | 11.5 | 12.9 | 12.1 |
| Japan | 401.1 | 343.5 | 287.2 | 205.6 | 243.0 | 18.2 |
| Malaysia | 11.4 | 11.1 | 13.2 | 9.0 | 11.5 | 28.9 |
| New Zealand | 39.2 | 43.6 | 48.1 | 42.7 | 47.2 | 10.5 |
| Pakistan | 15.6 | 16.3 | 15.3 | 17.7 | 18.7 | 5.3 |
| Philippines | 50.5 | 58.8 | 62.3 | 62.7 | 56.6 | -9.8 |
| Singapore | 24.3 | 24.8 | 25.6 | 21.9 | 25.6 | 16.9 |
| South Korea | 201.8 | 212.6 | 196.6 | 144.1 | 170.0 | 17.9 |
| Taiwan | 94.9 | 82.5 | 63.5 | 51.6 | 54.4 | 5.5 |
| Thailand | 12.9 | 13.7 | 13.5 | 11.7 | 13.5 | 15.6 |
| Other Asia Pacific* | 16.0 | 16.3 | 18.5 | 16.9 | 20.3 | 20.2 |
| Total | 1,436.40 | 1,440.20 | 1,416.80 | 1,198.70 | 1,369.60 | 14.3 |
Source: “Asia Pacific Visitors to Canada” adapted from the Statistics Canada CANSIM Database, Table 427-0003, http://cansim2.statcan.ca/cgi-win/cnsmcgi.exe?Lang=E&RootDir=CII/&ResultTemplate=CII/CII___&Array_Pick=1&ArrayId=4270003, October 15, 2011.
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy this material and/or re-disseminate the data, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the range of data from Statistics Canada can be obtained from Statistics Canada’s Regional Offices, its toll-free number 1-800-263-1136 and its website: www.statcan.ca.
