Un groupe de réflexion indépendant sur les relations du Canada avec l’Asie
Population by Asian Mother Tongue by Province
Mother tongue is defined as the first language a child learns and still understands at the time of the census. Chinese is the most widely spoken mother tongue across all provinces, with the exception of Manitoba where Tagalog (Philipino) is the largest group. In British Columbia, Alberta and Ontario, Punjabi is the second most common Asian mother language. In New Brunswick and Nova Scotia, Korean is the second most common Asian mother tongue.
Population by Asian Mother Tongue by Province | ||||||
Canada | Western Canada | |||||
BC | AB | SK | MB | |||
| Chinese* | 1,012,055 | 342,915 | 97,265 | 7,475 | 11,040 | |
| Punjabi | 367,505 | 158,745 | 36,315 | 845 | 6,340 | |
| Tagalog (Filipino) | 235,620 | 50,420 | 29,740 | 2,175 | 22,490 | |
| Vietnamese | 141,630 | 24,560 | 19,350 | 1,305 | 2,740 | |
| Tamil | 115,880 | 3,200 | 1,365 | 310 | 280 | |
| Korean | 125,575 | 46,505 | 10,840 | 680 | 1,950 | |
| Urdu | 145,805 | 7,025 | 11,275 | 335 | 1,190 | |
| Gujarati | 81,465 | 6,565 | 6,285 | 205 | 890 | |
| Hindi | 78,235 | 23,240 | 8,985 | 355 | 1,120 | |
| Japanese | 40,200 | 20,035 | 4,560 | 295 | 705 | |
| Bengali | 45,680 | 1,685 | 2,705 | 195 | 340 | |
| Other** | 154,030 | 23,200 | 17,505 | 1,720 | 4,200 | |
| Total | 2,543,680 | 708,095 | 246,190 | 15,895 | 53,285 | |
Central & Eastern Canada | ||||||
ON | QC | NB | NS | PEI | NF | |
| Chinese* | 482,565 | 63,415 | 2,165 | 3,370 | 190 | 1,085 |
| Punjabi | 152,650 | 11,905 | 55 | 415 | - | 120 |
| Tagalog (Filipino) | 117,365 | 11,785 | 330 | 420 | 20 | 180 |
| Vietnamese | 67,150 | 25,370 | 205 | 500 | 10 | 20 |
| Tamil | 98,905 | 11,570 | 15 | 80 | - | 40 |
| Korean | 60,000 | 3,970 | 630 | 860 | 65 | 50 |
| Urdu | 114,820 | 9,685 | 300 | 550 | 30 | 550 |
| Gujarati | 61,035 | 6,045 | 160 | 220 | - | 45 |
| Hindi | 41,160 | 2,620 | 240 | 410 | 40 | 50 |
| Japanese | 12,080 | 1,930 | 115 | 295 | 80 | 70 |
| Bengali | 30,410 | 9,660 | 110 | 395 | - | 165 |
| Other** | 84,660 | 21,110 | 505 | 695 | - | 210 |
| Total | 1,322,800 | 179,065 | 4,830 | 8,210 | 435 | 2,685 |
Source: Detailed Mother Tongue. Ottawa: Statistics Canada, 4 December 2007. 2006 Census of Canada. Catalogue number 97-555-XCB2006007. 13 April 2009.
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy this material and/or redisseminate the data, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the wide range of data from Statistics Canada can be obtained from Statistics Canada’s Regional Offices, its World Wide Web site at http://www.statcan.gc.ca, and its toll-free access number 1-800-263-1136.
Notes: 1. Mother tongue refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
2. Figures are taken from the single response category.
* The figures for Chinese include Mandarin, Cantonese, Hakka, Taiwanese, Chaochow (Teochow), Fukien and Shanghainese, as well as Chinese languages not otherwise specified.
** Other Asian Mother Tongue includes: Konkani, Marathi, Sindhi, Sinhalese, Pashto, Indo-Iranian languages (not specified), Kannada, Malayalam, Telugu, Dravidian languages (not specified), Tibetan languages (not specified), Sino-Tibetan languages (not specified), Lao, Thai, Khmer (Cambodian), Bisayan languages (not specified), Ilocano, Malay-Bahasa, Pampango and Malayo-Polynesian languages (not specified).
