Un groupe de réflexion indépendant sur les relations du Canada avec l’Asie
Population by Ethnic Origin by Province
Ethnic origin is defined as the cultural group(s) to which the respondents ancestors belong. The number of Canadian residents with Asian ethnicity has increased 27% since the 2001 census. As of 2006, Canadians of Asian origin make up over 11% of Canada’s total population. Chinese - the group which has now passed the 1 million mark - is the largest Asian ethnic group in all provinces except Manitoba, where Filipino is the largest group. The second largest Asian ethnic group consists of Canadians reporting their ethnicity as East Indian, except in Quebec where they are the third largest group.
| Population by Ethnic Origin by Province | ||||||
| Canada | Western Canada | |||||
| BC | AB | SK | MB | |||
| Chinese | 1,346,510 | 432,435 | 137,600 | 11,100 | 17,930 | |
| East Indian | 962,670 | 232,370 | 88,165 | 4,465 | 14,860 | |
| Filipino | 436,195 | 94,255 | 54,300 | 4,160 | 39,205 | |
| Vietnamese | 180,130 | 30,835 | 25,170 | 1,640 | 3,875 | |
| Korean | 146,545 | 51,860 | 12,340 | 745 | 2,320 | |
| Japanese | 98,905 | 41,585 | 13,470 | 785 | 2,525 | |
| Pakistani | 124,730 | 7,975 | 11,220 | 470 | 1,070 | |
| Sri Lankan | 103,625 | 4,150 | 1,740 | 240 | 445 | |
| Punjabi | 53,515 | 18,525 | 5,270 | 120 | 1,015 | |
| Tamil | 34,590 | 850 | 215 | 50 | 165 | |
| Other Asian* | 221,370 | 36,080 | 19,815 | 2,230 | 4,545 | |
| Total | 3,708,785 | 950,920 | 369,305 | 26,005 | 87,955 | |
| Eastern Canada | ||||||
| ON | QC | NB | NS | PEI | NF | |
| Chinese | 644,460 | 91,900 | 2,895 | 5,140 | 300 | 1,650 |
| East Indian | 573,250 | 41,595 | 2,215 | 3,890 | 255 | 1,275 |
| Filipino | 215,755 | 25,680 | 620 | 770 | 25 | 340 |
| Vietnamese | 83,330 | 33,815 | 315 | 600 | 15 | 55 |
| Korean | 72,060 | 5,555 | 635 | 845 | 80 | 70 |
| Japanese | 34,730 | 4,560 | 285 | 560 | 85 | 160 |
| Pakistani | 91,160 | 11,710 | 250 | 500 | - | 330 |
| Sri Lankan | 85,935 | 10,745 | 45 | 155 | - | 115 |
| Punjabi | 26,645 | 1,865 | - | 45 | - | - |
| Tamil | 31,010 | 2,255 | - | 10 | - | 20 |
| Other Asian* | 118,350 | 38,060 | 595 | 710 | 35 | 190 |
| Total | 1,976,685 | 267,740 | 7,855 | 13,225 | 795 | 4,205 |
Source: Ethnic Origin. Ottawa: Statistics Canada, April 2, 2008. 2006 Census of Canada. Catalogue number 97-562-X2006006. 24 March 2009.
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy this material and/or redisseminate the data, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the wide range of data from Statistics Canada can be obtained from Statistics Canada’s Regional Offices, its World Wide Web site at http://www.statcan.gc.ca and its toll-free access number 1-800-263-1136.
Note: 1. Ethnic origin refers to the ethnic or cultural origins of the respondent’s ancestors and should not be confused with his or her citizenship, nationality, language or place of birth.
2. Figures are taken from the total responses category. Multiple responses may be given.
* Other Asian includes: Afghan, Bangladeshi, Bengali, Burmese, Cambodian, Goan, Gujarati, Hmong, Indonesian, Kashmiri, Khmer, Laotian, Malaysian, Mongolian, Nepali, Pashtun, Sinhalese, Singaporean, Taiwanese, Thai and Tibetan.
