Canada's Bilateral Trade with Asia Pacific
Canada's trade with Asia is quite volatile. There are some simple explanations for this variability, however, relating to the composition of our trade. Canadian exports to Asia feature a relatively heavy reliance on natural resource-based items, especially wood, and agricultural goods, and on big-ticket, infrastructure-related items like telecommunications equipment and aircraft. Sales of the first class of goods, which tend to be priced in relatively competitive markets, may be buffeted by sudden changes in competitiveness induced by exchange rate adjustments, or by the imposition or removal of a regulatory barrier either by Canada, by a customer, or by a competitor. Sales of the second class of goods are, by their very nature, quite lumpy, and sensitive to prevailing business conditions. On the import side, we source a considerable portion of our electronics purchases from Asia, including computers and computer components, semiconductors, and so forth. This sector also experiences considerable variation in demand, and that is reflected in our import demand. A final explanation has nothing to do with the composition of our trade. It is that Asia is in the midst of a process of integration, both within the region, and in the case of certain countries like China, into the global trading system. As investment flows shift and regional production structures adjust, our trade relationship with the region is very likely to experience some variability from year to year.
| Canada’s Bilateral Trade with Asia Pacific (C$000s) | ||||||
| 2008 | 2009 | 2010 | ||||
| Exports | Imports | Exports | Imports | Exports | Imports | |
| Australia | 1,963,339 | 1,649,705 | 1,640,980 | 1,623,668 | 1,598,248 | 1,615,721 |
| Bangladesh | 286,138 | 648,822 | 624,739 | 808,242 | 592,594 | 835,062 |
| China | 10,084,235 | 42,623,484 | 10,932,993 | 39,654,753, | 12,865,867 | 44,404,586 |
| Hong Kong, SAR | 1,579,114 | 464,827 | 1,342,761 | 363,339 | 1,725,953 | 369,382 |
| India | 2,324,633 | 2,201,791 | 2,044,445 | 2,002,860 | 2,009,626 | 2,122,991 |
| Indonesia | 1,446,099 | 1,079,380 | 953,716 | 1,008,973 | 1,035,490 | 1,258,958 |
| Japan | 10,888,897 | 15,287,634 | 8,069,168 | 12,349,602 | 9,058,547 | 13,393,541 |
| Malaysia | 780,165 | 2,925,555 | 563,952 | 2,313,005 | 729,524 | 2,274,796 |
| New Zealand | 431,425 | 479,170 | 270,234 | 453,974 | 299,918 | 446,928 |
| Pakistan | 542,040 | 245,638 | 400,871 | 242,521 | 539,411 | 271,056 |
| Philippines | 524,887 | 822,702 | 512,991 | 735,729 | 670,052 | 889,025 |
| Singapore | 686,405 | 1,248,827 | 839,107 | 1,141,618 | 664,041 | 1,136,005 |
| South Korea | 3,738,735 | 6,006,816 | 3,305,437 | 5,927,629 | 3,635,072 | 6,143,393 |
| Sri Lanka | 391,446 | 119,566 | 332,402 | 115,733 | 346,413 | 127,645 |
| Taiwan | 1,507,757 | 3,972,122 | 1,055,815 | 3,344,081 | 1,240,427 | 3,985,428 |
| Thailand | 660,842 | 2,473,753 | 511,519 | 2,298,255 | 619,439 | 2,405,939 |
| Vietnam | 297,955 | 953,552 | 205,494 | 1,053,604 | 247,558 | 1,172,277 |
| Total | 38,134,112 | 83,203,344 | 33,606,624 | 75,437,586 | 37,878,180 | 82,852,733 |
Source: Trade Data Online. Industry Canada. 16 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/home
Reproduced with the permission of the Minister of Public Works and Government Services.
