Canada's Merchandise Trade with Bangladesh
| Canada’s Trade with Bangladesh (C$) | ||||
| January - December | January - December | |||
| 2010 | 2011 | 2011 | 2012 | |
| Exports | 593,214,161 | 549,938,209 | 549,938,209 | 522,656,821 |
| Imports | 837,290,079 | 1,061,092,762 | 1,061,092,762 | 1,128,311,895 |
| Trade Balance | -244,075,918 | -511,154,553 | -511,154,553 | -605,655,074 |
Source: Trade Data Online. Industry Canada. 20 February 2013. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Bangladesh, 2012 | ||||
| Canadian Imports from Bangladesh | Canadian Exports to Bangladesh | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Woven clothing and apparel articles | 45.76 | Cereals | 30.09 |
| 2 | Knitted or crocheted apparel | 42.96 | Edible vegetables, roots and tubers | 19.72 |
| 3 | Other textile articles, etc. | 7.08 | Iron and steel | 16.66 |
| 4 | Headwear | 1.29 | Oil seeds and misc. fruit, grain, etc. | 15.93 |
| 5 | Fish, crustaceans, molluscs | 0.77 | Fertilizers | 13.99 |
| 6 | Umbrellas, whips, walking-sticks | 0.44 | Electrical machinery and equipment | 0.87 |
| 7 | Footwear | 0.44 | Boilers, mechanical appliances, etc. | 0.55 |
| 8 | Furniture and stuffed furnishings | 0.27 | Woodpulp; paper or paperboard scraps | 0.42 |
| 9 | Prepared food: meat, fish, seafood | 0.16 | Rail transportation, tramways, traffic signalling equipment | 0.33 |
| 10 | Ceramics products | 0.12 | Paper and paperboard | 0.31 |
| Top 10 as % of Total from Bangladesh | 99.31 | Top 10 as % of Total To Bangladesh | 98.88 | |
| Bangladeshi Imports as % of Cdn Total | 0.24 | Bangladeshi Exports as % of Cdn Total | 0.12 | |
Source: Trade Data Online. Industry Canada. 6 March 2013. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
Note: All merchandise is assigned Harmonised System (HS) codes in order that accurate trade records can be kept, tariffs collected appropriately, customs procedures followed, and so forth. The HS system of codes, at its most disaggregated, assigns a 10-digit code to a given item. As the degree of aggregation increases, the number of digits in the code decreases. Thus, for example, the 6-digit HS code assigned to a motor vehicle with a spark-type ignition and a cylinder capacity of more than 3000 cc is 870323. The 2-digit HS code (in this case it is 87) includes not only this type of vehicle, but also many other types of vehicles and a wide variety of vehicle accessories and parts. The table above is based on Harmonised System (HS) codes at the 2-digit level. To learn more about the HS Code system used by Statistics Canada go to http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/h_00048.html
