Un groupe de réflexion indépendant sur les relations du Canada avec l’Asie
Canada's Merchandise Trade with Japan
| Canada’s Trade with Japan (C$) | |||||
| January - December | January - September | ||||
| 2009 | 2010 | 2010 | 2011 | ||
| Exports | 8,071,409,195 | 9,058,547,133 | 6,516,986,444 | 7,838,808,425 | |
| Imports | 12,349,947,277 | 13,393,541,335 | 9,991,077,608 | 9,107,586,258 | |
| Trade Balance | -4,278,538,082 | -4,334,994,202 | -3,474,091,164 | -1,268,777,833 | |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Japan, 2010 | ||||
| Canadian Imports from Japan | Canadian Exports to Japan | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Motor vehicles, trailers, bicycles, motorcycles | 42.38 | Mineral fuels, oils | 21.03 |
| 2 | Boilers, mechanical appliances, etc. | 20.97 | Oil seeds and misc. fruit, grain, etc. | 14.24 |
| 3 | Electrical machinery and equipment | 12.54 | Meat and edible meat offal | 10.50 |
| 4 | Optical, medical, scientific, technical instrumentation | 5.01 | Wood and wood articles, charcoal | 10.46 |
| 5 | Iron or steel articles | 3.30 | Ores, slag and ash | 9.80 |
| 6 | Rubber and rubber articles | 3.24 | Woodpulp; paper or paperboard scraps | 4.29 |
| 7 | Aircraft and spacecraft | 1.75 | Cereals | 3.89 |
| 8 | Plastic and plastic articles | 1.00 | Fish, crustaceans, molluscs | 3.27 |
| 9 | Mineral fuels, oils | 0.92 | Aluminum and aluminum articles | 2.48 |
| 10 | Iron and steel | 0.90 | Aircraft and spacecraft | 2.46 |
| Top 10 as % of total from Japan | 92.02 | Top 10 as % of total to Japan | 82.43 | |
| Japanese imports as % of Cdn total | 3.32 | Japanese exports as % of Cdn total | 2.42 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
Note: All merchandise is assigned Harmonised System (HS) codes in order that accurate trade records can be kept, tariffs collected appropriately, customs procedures followed, and so forth. The HS system of codes, at its most disaggregated, assigns a 10-digit code to a given item. As the degree of aggregation increases, the number of digits in the code decreases. Thus, for example, the 6-digit HS code assigned to a motor vehicle with a spark-type ignition and a cylinder capacity of more than 3000 cc is 870323. The 2-digit HS code (in this case it is 87) includes not only this type of vehicle, but also many other types of vehicles and a wide variety of vehicle accessories and parts. The table above is based on Harmonised System (HS) codes at the 2-digit level. To learn more about the HS Code system used by Statistics Canada go to http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/h_00048.html
