Un groupe de réflexion indépendant sur les relations du Canada avec l’Asie
Canada's Merchandise Trade with Pakistan
| Canada’s Trade with Pakistan (C$) | |||||
| January - December | January - September | ||||
| 2009 | 2010 | 2010 | 2011 | ||
| Exports | 400,862,898 | 539,411,481 | 316,429,718 | 439,803,703 | |
| Imports | 242,466,573 | 271,056,294 | 203,530,881 | 190,984,226 | |
| Trade Balance | 158,396,325 | 268,355,187 | 112,898,837 | 248,819,477 | |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Pakistan, 2010 | ||||
| Canadian Imports from Pakistan | Canadian Exports to Pakistan | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Other textile articles, etc. | 31.49 | Oil seeds and misc. fruit, grain, etc. | 62.48 |
| 2 | Knitted or crocheted apparel | 19.91 | Edible vegetables, roots and tubers | 12.05 |
| 3 | Woven clothing and apparel articles | 11.98 | Mineral fuels, oils | 4.08 |
| 4 | Leather articles | 5.74 | Iron and steel | 3.61 |
| 5 | Furniture and stuffed furnishings | 5.58 | Woodpulp; paper or paperboard scraps | 3.42 |
| 6 | Cotton, cotton yarns and cotton fabrics | 4.49 | Boilers, mechanical appliances, etc. | 2.76 |
| 7 | Cereals | 4.20 | Wood and wood articles, charcoal | 2.21 |
| 8 | Carpets, other textile floor coverings | 1.71 | Other textile articles, etc. | 1.47 |
| 9 | Man-made staple fibers, yarns and fabrics | 1.55 | Electrical machinery and equipment | 1.20 |
| 10 | Toys, games, sports equipment | 1.29 | Optical, medical, scientific, technical instrumentation | 1.07 |
| Top 10 as % of total from Pakistan | 87.94 | Top 10 as % of total to Pakistan | 94.34 | |
| Pakistani imports as % of Cdn total | 0.07 | Pakistani exports as % of Cdn total | 0.14 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Note: All merchandise is assigned Harmonised System (HS) codes in order that accurate trade records can be kept, tariffs collected appropriately, customs procedures followed, and so forth. The HS system of codes, at its most disaggregated, assigns a 10-digit code to a given item. As the degree of aggregation increases, the number of digits in the code decreases. Thus, for example, the 6-digit HS code assigned to a motor vehicle with a spark-type ignition and a cylinder capacity of more than 3000 cc is 870323. The 2-digit HS code (in this case it is 87) includes not only this type of vehicle, but also many other types of vehicles and a wide variety of vehicle accessories and parts. The table above is based on Harmonised System (HS) codes at the 2-digit level. To learn more about the HS Code system used by Statistics Canada go to http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/h_00048.html
