Un groupe de réflexion indépendant sur les relations du Canada avec l’Asie
Canada's Merchandise Trade with Philippines
| Canada’s Trade with Philippines (C$) | |||||
| January - December | January - September | ||||
| 2009 | 2010 | 2010 | 2011 | ||
| Exports | 513,025,913 | 670,051,522 | 488,491,208 | 442,045,410 | |
| Imports | 735,954,496 | 889,025,112 | 655,871,304 | 688,402,362 | |
| Trade Balance | -222,928,583 | -218,973,590 | -167,380,096 | -246,356,952 | |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with the Philippines, 2010 | ||||
| Canadian Imports from Philippines | Canadian Exports to Philippines | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 54.94 | Ores, slag and ash | 27.63 |
| 2 | Optical, medical, scientific, technical instrumentation | 7.68 | Cereals | 13.61 |
| 3 | Boilers, mechanical appliances, etc. | 7.35 | Meat and edible meat offal | 12.54 |
| 4 | Rubber and rubber articles | 5.99 | Aircraft and spacecraft | 11.09 |
| 5 | Knitted or crocheted apparel | 2.69 | Wood and wood articles, charcoal | 6.00 |
| 6 | Woven clothing and apparel articles | 2.63 | Fertilizers | 3.24 |
| 7 | Prepared food: vegetable, fruit, etc. | 2.02 | Food industries wastes, prepared animal fodder | 3.04 |
| 8 | Prepared food: meat, fish, seafood | 1.97 | Boilers, mechanical appliances, etc. | 2.76 |
| 9 | Fats, oils and waxes | 1.81 | Electrical machinery and equipment | 2.00 |
| 10 | Edible fruits and nuts | 1.51 | Pearls, precious stones or metals | 1.88 |
| Top 10 as % of total from Philippines | 85.58 | Top 10 as % of total to Philippines | 83.79 | |
| Philippines imports as % of Cdn total | 0.22 | Philippines exports as % of Cdn total | 0.18 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Note: All merchandise is assigned Harmonised System (HS) codes in order that accurate trade records can be kept, tariffs collected appropriately, customs procedures followed, and so forth. The HS system of codes, at its most disaggregated, assigns a 10-digit code to a given item. As the degree of aggregation increases, the number of digits in the code decreases. Thus, for example, the 6-digit HS code assigned to a motor vehicle with a spark-type ignition and a cylinder capacity of more than 3000 cc is 870323. The 2-digit HS code (in this case it is 87) includes not only this type of vehicle, but also many other types of vehicles and a wide variety of vehicle accessories and parts. The table above is based on Harmonised System (HS) codes at the 2-digit level. To learn more about the HS Code system used by Statistics Canada go to http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/h_00048.html
