An independent
think-tank on Canada's relations with Asia
Immigration from Asia -- Top Country Sources by Percentage
Top Asian Countries
In recent years more than half of all immigrants from the top Asian source countries have entered Canada under the economic immigrants class. Refugees have steadily declined since 2005, accounting for just 3% of immigrants from the top Asian source countries in 2009. Family immigration has remained relatively stable, hovering around 26-34%, peaking at 34.6% in 2006. It is interesting to note the changes in composition, for specific countries, over the past five years. Vietnamese migration to Canada has undergone a shift with a greater proportion of Vietnamese entering Canada under the economic immigrant class (an increase of 16 percentage points) and a smaller proportion of Vietnamese coming in under the family class (a decrease of 15 percentage points). Taiwanese immigration has also experienced a shift, with the proportion of economic immigrants entering Canada decreasing five percentage points and the proportion of family class immigrants increasing five percentage points.
| Immigrants from Asia - Top Source Countries Percentage of Total, by Category | |||||
| 2009 | |||||
| Family | Economic immigrants | Refugee | Other | ||
| Bangladesh | 34.4 | 58.5 | 3.2 | 3.9 | |
| China | 27.4 | 67.6 | 3.0 | 1.9 | |
| Hong Kong, SAR | 47.8 | 40.5 | 0.6 | 11.0 | |
| India | 45.7 | 51.0 | 1.7 | 1.6 | |
| Japan | 44.1 | 49.1 | - | - | |
| Pakistan | 42.9 | 42.8 | 8.6 | 5.7 | |
| Philippines | 14.4 | 84.0 | 0.1 | 1.5 | |
| South Korea | 12.8 | 83.1 | 0.2 | 3.9 | |
| Sri Lanka | 33.0 | 27.5 | 31.0 | 8.5 | |
| Taiwan | 15.3 | 82.8 | 0.0 | 1.9 | |
| Vietnam | 70.4 | 24.7 | 1.8 | 3.2 | |
| Total | 30.0 | 64.5 | 3.1 | 2.4 | |
| 2008 | |||||
| Family | Economic immigrants | Refugee | Other | ||
| Bangladesh | 20.5 | 72.9 | 4.5 | 2.1 | |
| China | 25.7 | 69.0 | 3.5 | 1.7 | |
| Hong Kong, SAR | 33.6 | 59.3 | - | 6.9 | |
| India | 47.2 | 49.3 | 1.7 | 1.8 | |
| Japan | 52.1 | 41.7 | - | 6.0 | |
| Pakistan | 43.2 | 43.6 | 8.6 | 4.6 | |
| Philippines | 16.3 | 81.4 | 0.2 | 2.1 | |
| South Korea | 12.1 | 84.7 | 0.1 | 3.1 | |
| Sri Lanka | 30.0 | 31.8 | 28.9 | 9.2 | |
| Taiwan | 14.2 | 83.8 | 0.2 | 1.9 | |
| Vietnam | 76.6 | 18.1 | 1.3 | 4.0 | |
| Total | 29.9 | 64.1 | 3.4 | 2.6 | |
| 2007 | |||||
| Family | Economic immigrants | Refugee | Other | ||
| Bangladesh | 28.9 | 59.6 | 8.9 | 2.6 | |
| China | 36.2 | 56.1 | 5.8 | 1.9 | |
| Hong Kong, SAR | 45.4 | 46.9 | 0.0 | 7.8 | |
| India | 45.0 | 50.5 | 3.3 | 1.2 | |
| Japan | 54.0 | 40.0 | 0.4 | 5.6 | |
| Pakistan | 30.9 | 50.6 | 14.4 | 4.1 | |
| Philippines | 21.1 | 76.9 | 0.2 | 1.8 | |
| South Korea | 13.2 | 81.8 | 0.8 | 4.2 | |
| Sri Lanka | 36.2 | 17.7 | 27.3 | 18.7 | |
| Taiwan | 13.9 | 84.2 | - | 1.9 | |
| Vietnam | 83.1 | 10.3 | 3.7 | 2.9 | |
| Total | 34.5 | 57.4 | 5.2 | 2.8 | |
| 2006 | |||||
| Family | Economic immigrants | Refugee | Other | ||
| Bangladesh | 25.9 | 61.0 | 10.5 | 2.6 | |
| China | 30.2 | 63.2 | 5.4 | 1.2 | |
| Hong Kong, SAR | 35.4 | 59.0 | 0.3 | 5.3 | |
| India | 47.1 | 48.6 | 3.3 | 1.0 | |
| Japan | 48.0 | 45.9 | 0.9 | 5.2 | |
| Pakistan | 32.0 | 47.4 | 18.2 | 2.4 | |
| Philippines | 24.8 | 72.7 | 0.3 | 2.2 | |
| South Korea | 12.7 | 83.4 | 0.6 | 3.4 | |
| Sri Lanka | 36.3 | 6.0 | 29.6 | 28.1 | |
| Taiwan | 13.2 | 85.4 | - | 1.3 | |
| Vietnam | 86.6 | 9.7 | 0.9 | 2.7 | |
| Total | 34.6 | 56.8 | 5.9 | 2.7 | |
| 2005 | |||||
| Family | Economic immigrants | Refugee | Other | ||
| Bangladesh | 15.8 | 71.8 | 11.0 | 1.5 | |
| China | 21.6 | 72.1 | 5.6 | 0.6 | |
| Hong Kong, SAR | 29.1 | 67.0 | - | 3.8 | |
| India | 37.8 | 58.5 | 2.8 | 0.8 | |
| Japan | 45.4 | 51.7 | - | 2.7 | |
| Pakistan | 25.3 | 55.8 | 17.8 | 1.1 | |
| Philippines | 19.8 | 78.7 | 0.2 | 1.3 | |
| South Korea | 13.6 | 83.1 | 1.3 | 2.1 | |
| Sri Lanka | 30.3 | 12.0 | 47.9 | 9.8 | |
| Taiwan | 10.6 | 88.4 | - | 1.0 | |
| Vietnam | 86.2 | 8.0 | 3.4 | 2.5 | |
| Total | 26.7 | 65.3 | 6.7 | 1.3 | |
Source: Based on original data from Citizenship and Immigration Canada, Permanent Residents by Source Country and Category 2009, 14 June 2010.
Notes: 1. The ‘Other’ category is comprised of all other immigrants who do not qualify in any of the other three categories.
2. Due to privacy considerations, some cells in this table have been suppressed and replaced with the notation ”–”.
