New Canadian Ventures in Asia Pacific, 2007
| New Canadian Ventures* in Asia Pacific, 2007 (Number of deals) January - December 2007 | |||||||||||||
| Aust | China | HK | India | Ind. | Jpn | Mys | Mon | Phl | Sgp | SK | Tha | Other | |
| Aerospace | 4 | ||||||||||||
| Biotech | 1 | 1 | 1 | ||||||||||
| Construct. | |||||||||||||
| Education | 3 | ||||||||||||
| Finance | 5 | 1 | 1 | 2 | 1 | ||||||||
| Healthcare | |||||||||||||
| ICT | 2 | 10 | 1 | 1 | 2 | 3 | |||||||
| Mfg | 1 | 13 | 1 | 2 | 1 | ||||||||
| Nat. Resources | 19 | 22 | 5 | 2 | 2 | ||||||||
| Other | 1 | 9 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | ||||
| Total Asia | 23 | 63 | 2 | 12 | 5 | 5 | 0 | 2 | 3 | 2 | 4 | 4 | 7 |
Source: Published news releases, 2007.
* Announced outward investment deals from January to December 2007.

Subscribe
Support Us