An independent
think-tank on Canada's relations with Asia
Population by Asian Mother Tongue by Selected Metropolitan Areas
Chinese is the most common Asian mother tongue in the ten metropolitan areas, except Winnipeg, where Tagalog (Philipino) is the largest group. In Vancouver, Edmonton, Calgary and Toronto, Punjabi is the second most common Asian mother tongue. In Ottawa-Gatineau, Montreal and Quebec, Vietnamese is the second most commonly spoken Asian mother tongue.
| Population by Asian Mother Tongue by Selected Metropolitan Areas | |||||
| Western Canada | |||||
| Vancouver | Edmonton | Calgary | Saskatoon | Winnipeg | |
| Chinese* | 324,835 | 37,990 | 54,260 | 3,430 | 10,395 |
| Punjabi | 116,635 | 13,905 | 21,185 | 265 | 6,130 |
| Tagalog (Filipino) | 45,830 | 11,460 | 14,795 | 1,120 | 22,055 |
| Vietnamese | 20,720 | 7,720 | 10,890 | 395 | 2,665 |
| Tamil | 2,925 | 435 | 765 | 120 | 270 |
| Korean | 41,325 | 3,260 | 6,370 | 75 | 1,850 |
| Urdu | 6,515 | 3,450 | 7,110 | 145 | 1,035 |
| Gujarati | 6,080 | 2,185 | 3,835 | 85 | 660 |
| Hindi | 22,025 | 4,925 | 3,635 | 170 | 990 |
| Japanese | 15,275 | 1,020 | 1,985 | 145 | 675 |
| Bengali | 1,475 | 625 | 1,980 | 140 | 320 |
| Other* | 19,620 | 6,115 | 9,485 | 885 | 3,960 |
| Total | 623,260 | 93,090 | 136,295 | 6,975 | 51,005 |
| Central & Eastern Canada | |||||
| Toronto | Ottawa-Gatineau | Montreal | Quebec | Halifax | |
| Chinese* | 410,860 | 26,320 | 59,130 | 875 | 2,400 |
| Punjabi | 132,745 | 3,135 | 11,735 | 40 | 305 |
| Tagalog (Filipino) | 100,425 | 3,885 | 11,495 | 55 | 360 |
| Vietnamese | 45,325 | 6,535 | 23,235 | 845 | 340 |
| Tamil | 93,590 | 2,120 | 11,525 | - | 60 |
| Korean | 47,750 | 1,800 | 3,755 | 25 | 680 |
| Urdu | 98,575 | 3,610 | 9,435 | 80 | 350 |
| Gujarati | 54,165 | 1,080 | 5,920 | 45 | 150 |
| Hindi | 33,550 | 2,065 | 2,455 | 55 | 235 |
| Japanese | 8,690 | 885 | 1,615 | 120 | 235 |
| Bengali | 25,060 | 2,500 | 9,480 | 65 | 290 |
| Other** | 62,660 | 6,100 | 18,630 | 420 | 520 |
| Total | 1,113,395 | 60,035 | 168,410 | 2,625 | 5,925 |
Source: Detailed Mother Tongue. Ottawa: Statistics Canada, 4 December 2007. 2006 Census of Canada. Catalogue number 97-555-XCB2006007. 13 April 2009.
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy this material and/or redisseminate the data, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the wide range of data from Statistics Canada can be obtained from Statistics Canada’s Regional Offices, its World Wide Web site at http://www.statcan.gc.ca, and its toll-free access number 1-800-263-1136.
Notes: 1. Mother tongue refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
2. Figures are taken from the single response category.
* The figures for Chinese include Mandarin, Cantonese, Hakka, Taiwanese, Chaochow (Teochow), Fukien and Shanghainese, as well as Chinese languages not otherwise specified.
** Other Asian Mother Tongue includes: Konkani, Marathi, Sindhi, Sinhalese, Pashto, Indo-Iranian languages (not specified), Kannada, Malayalam, Telugu, Dravidian languages (not specified), Tibetan languages (not specified), Sino-Tibetan languages (not specified), Lao, Thai, Khmer (Cambodian), Bisayan languages (not specified), Ilocano, Malay-Bahasa, Pampango and Malayo-Polynesian languages (not specified).
