An independent
think-tank on Canada's relations with Asia
Population by Ethnic Origin by Selected Metropolitan Areas
Of the 3.2 million Asian Canadians residing in metropolitan areas across Canada, 37.4% are ethnic Chinese and a quarter are of East Indian origin. Ethnic Chinese are the largest Asian-Canadian group in all metropolitan areas with the exception of Winnipeg, where Filipinos account for nearly half the Asian Canadian population. Of notable interest is the large number of Chinese Canadians living in Toronto - they make up over 16% of all Asian Canadians in Canada. East Indians are the second largest group in all major Canadian cities with the exception of Saskatoon, Winnipeg and Quebec.
| Population by Ethnic Origin by Selected Metropolitan Areas | |||||
| Western Canada | |||||
| Vancouver | Edmonton | Calgary | Saskatoon | Winnipeg | |
| Chinese | 402,000 | 53,665 | 75,410 | 4,970 | 16,695 |
| East Indian | 181,895 | 34,605 | 48,270 | 1,985 | 13,545 |
| Filipino | 83,765 | 21,155 | 26,685 | 2,075 | 38,275 |
| Japanese | 30,235 | 2,835 | 5,825 | 365 | 2,265 |
| Korean | 46,035 | 3,860 | 7,005 | 115 | 2,205 |
| Pakistani | 6,875 | 3,460 | 6,960 | 160 | 985 |
| Punjabi | 13,735 | 2,155 | 3,000 | 55 | 1,000 |
| Sri Lankan | 3,740 | 795 | 835 | 140 | 410 |
| Tamil | 3,740 | 105 | 95 | 10 | 110 |
| Vietnamese | 26,110 | 9,740 | 14,285 | 575 | 3,745 |
| Other Asian* | 30,555 | 6,270 | 6,235 | 1,180 | 4,250 |
| Total | 828,685 | 138,645 | 194,605 | 11,630 | 83,485 |
| Eastern & Central Canada | |||||
| Toronto | Ottawa - Gatineau | Montreal | Quebec | Halifax | |
| Chinese | 537,060 | 36,605 | 82,665 | 2,245 | 3,720 |
| East Indian | 484,655 | 21,170 | 39,300 | 410 | 2,780 |
| Filipino | 181,330 | 7,925 | 24,900 | 130 | 595 |
| Japanese | 23,305 | 2,435 | 3,860 | 270 | 450 |
| Korean | 57,235 | 2,440 | 4,850 | 160 | 665 |
| Pakistani | 76,110 | 2,720 | 11,400 | 185 | 340 |
| Punjabi | 22,615 | 575 | 1,835 | - | 45 |
| Sri Lankan | 80,615 | 1,840 | 10,710 | 10 | 150 |
| Tamil | 29,245 | 985 | 2,215 | - | - |
| Vietnamese | 56,095 | 8,310 | 30,510 | 1,195 | 460 |
| Other Asian* | 83,105 | 10,335 | 33,550 | 770 | 495 |
| Total | 1,631,370 | 95,340 | 245,795 | 5,375 | 9,700 |
Source: Ethnic Origin. Ottawa: Statistics Canada, April 2, 2008. 2006 Census of Canada. Catalogue number 97-562-X2006006. 25 March 2009.
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy this material and/or redisseminate the data, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the wide range of data from Statistics Canada can be obtained from Statistics Canada’s Regional Offices, its World Wide Web site at http://www.statcan.gc.ca and its toll-free access number 1-800-263-1136.
Note: 1. Ethnic origin refers to the ethnic or cultural origins of the respondent’s ancestors and should not be confused with his or her citizenship, nationality, language or place of birth.
2. Figures are taken from the total responses category. Multiple responses may be given.
* Other Asian includes: Afghan, Bangladeshi, Bengali, Burmese, Cambodian, Goan, Gujarati, Hmong, Indonesian, Kashmiri, Khmer, Laotian, Malaysian, Mongolian, Nepali, Pashtun, Sinhalese, Singaporean, Taiwanese, Thai and Tibetan.
