Canada's Merchandise Trade with Hong Kong, SAR
| Canada’s Trade with Hong Kong, SAR (C$) | ||||
| January - December | January - December | |||
| 2010 | 2011 | 2011 | 2012 | |
| Exports | 1,708,653,002 | 2,714,717,817 | 2,714,717,817 | 2,251,057,198 |
| Imports | 371,190,796 | 318,668,840 | 318,668,840 | 279,723,403 |
| Trade Balance | 1,337,462,206 | 2,396,048,977 | 2,396,048,977 | 1,971,333,795 |
Source: Trade Data Online. Industry Canada. 20 February 2013. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Hong Kong, SAR, 2012 | ||||
| Canadian Imports from Hong Kong, SAR | Canadian Exports to Hong Kong, SAR | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 19.11 | Pearls, precious stones or metals | 31.40 |
| 2 | Printed books, newspapers, etc. | 8.15 | Furskins and artificial fur | 10.25 |
| 3 | Pearls, precious stones or metals | 8.10 | Oil seeds and misc. fruit, grain, etc. | 6.99 |
| 4 | Boilers, mechanical appliances, etc. | 7.62 | Nickel and nickel articles | 6.67 |
| 5 | Optical, medical, scientific, technical instrumentation | 4.57 | Electrical machinery and equipment | 6.50 |
| 6 | Woven clothing and apparel articles | 3.78 | Fish, crustaceans, molluscs | 5.79 |
| 7 | Clocks, watches and parts | 3.74 | Meat and edible meat offal | 5.11 |
| 8 | Toys, games, sports equipment | 3.64 | Boilers, mechanical appliances, etc. | 3.03 |
| 9 | Plastic and plastic articles | 3.60 | Plastics and plastics articles | 2.87 |
| 10 | Prepared food: cereals, flour, bread, pastry | 3.46 | Optical, medical, scientific, technical instrumentation | 2.31 |
| Top 10 as % of Total from HK, SAR | 65.77 | Top 10 as % of Total to HK, SAR | 80.92 | |
| HK, SAR Imports as % of Cdn Total | 0.06 | HK, SAR Exports as % of Cdn Total | 0.53 | |
Source: Trade Data Online. Industry Canada. 6 March 2013. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
Note: All merchandise is assigned Harmonised System (HS)
codes in order that accurate trade records can be kept, tariffs
collected appropriately, customs procedures followed, and so forth. The HS
system of codes, at its most disaggregated, assigns a 10-digit code to a
given item. As the degree of aggregation increases, the number of
digits in the code decreases. Thus, for example, the 6-digit HS
code assigned to a motor vehicle with a spark-type ignition and a
cylinder capacity of more than 3000 cc is 870323. The 2-digit HS
code (in this case it is 87) includes not only this type of vehicle,
but also many other types of vehicles and a wide variety of vehicle
accessories and parts. The table above is based on Harmonised System (HS) codes at the 2-digit level. To learn more about the HS Code system used by Statistics Canada go to http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/h_00048.html
