An independent
think-tank on Canada's relations with Asia
Canada's Merchandise Trade with Indonesia
| Canada’s Trade with Indonesia (C$) | |||||
| January - December | January - September | ||||
| 2009 | 2010 | 2010 | 2011 | ||
| Exports | 952,982,809 | 1,035,489,864 | 708,851,112 | 1,228,914,933 | |
| Imports | 1,009,234,609 | 1,258,958,111 | 898,384,678 | 1,084,522,846 | |
| Trade Balance | -56,251,800 | -223,468,247 | -189,533,566 | 144,392,087 | |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Indonesia, 2010 | ||||
| Canadian Imports from Indonesia | Canadian Exports to Indonesia | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Rubber and rubber articles | 23.14 | Fertilizers | 33.28 |
| 2 | Electrical machinery and equipment | 10.19 | Woodpulp; paper or paperboard scraps | 23.20 |
| 3 | Knitted or crocheted apparel | 7.41 | Cereals | 18.53 |
| 4 | Woven clothing and apparel articles | 7.36 | Boilers, mechanical appliances, etc. | 4.97 |
| 5 | Boilers, mechanical appliances, etc. | 5.19 | Aircraft and spacecraft | 3.79 |
| 6 | Paper and paperboard | 4.67 | Food industries wastes and prepared animal fodder | 2.85 |
| 7 | Furniture and stuffed furnishings | 4.12 | Salt, sulfur, earths, lime, stone, cement | 2.07 |
| 8 | Mineral fuels, oils | 3.18 | Edible vegetables, roots and tubers | 1.10 |
| 9 | Nickel and nickel articles | 3.05 | Electrical machinery and equipment | 1.03 |
| 10 | Footwear | 3.02 | Nickel and nickel articles | 0.83 |
| Top 10 as % of total from Indonesia | 71.34 | Top 10 as % of Total To Indonesia | 91.63 | |
| Indonesian imports as % of Cdn total | 0.31 | Indonesian Exports as % of Cdn Total | 0.28 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
Note: Figures for Canada’s top 10 merchandise categories include East Timor.
All merchandise is assigned Harmonised System (HS) codes in order that accurate trade records can be kept, tariffs collected appropriately, customs procedures followed, and so forth. The HS system of codes, at its most disaggregated, assigns a 10-digit code to a given item. As the degree of aggregation increases, the number of digits in the code decreases. Thus, for example, the 6-digit HS code assigned to a motor vehicle with a spark-type ignition and a cylinder capacity of more than 3000 cc is 870323. The 2-digit HS code (in this case it is 87) includes not only this type of vehicle, but also many other types of vehicles and a wide variety of vehicle accessories and parts. The table above is based on Harmonised System (HS) codes at the 2-digit level. To learn more about the HS Code system used by Statistics Canada go to http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/h_00048.html
