Canada's Merchandise Trade with Singapore
| Canada’s Trade with Singapore (C$) | ||||
| January - December | January - December | |||
| 2010 | 2011 | 2011 | 2012 | |
| Exports | 665,016,925 | 669,830,273 | 669,830,273 | 751,309,267 |
| Imports | 1,137,303,668 | 1,555,291,341 | 1,555,291,341 | 1,424,570,696 |
| Trade Balance | -472,286,743 | -885,461,068 | -885,461,068 | -673,261,429 |
Source: Trade Data Online. Industry Canada. 20 February 2013. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada's Merchandise Trade with Singapore, 2012 | ||||
| Canadian Imports from Singapore | Canadian Exports to Singapore | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 22.48 | Boilers, mechanical appliances, etc. | 29.98 |
| 2 | Boilers, mechanical appliances, etc. | 17.39 | Electrical machinery and equipment | 9.28 |
| 3 | Miscellaneous chemical products | 16.27 | Nickel and nickel articles | 7.30 |
| 4 | Mineral fuels, oils | 11.34 | Optical, medical, scientific, technical instrumentation | 7.23 |
| 5 | Pharmaceutical products | 10.65 | Plastic and plastic articles | 6.56 |
| 6 | Optical, medical, scientific, technical instrumentation | 8.16 | Aircraft and spacecraft | 3.76 |
| 7 | Organic chemicals | 5.63 | Fats, oils and waxes | 3.76 |
| 8 | Plastic and plastic articles | 1.03 | Food industries wastes, prepared animal fodder | 2.55 |
| 9 | Printed books, newspapers, etc. | 0.99 | Pharmaceutical products | 2.13 |
| 10 | Nickel and nickel articles | 0.55 | Pearls, precious stones or metals | 2.10 |
| Top 10 as % of total from Singapore | 94.50 | Top 10 as % of total to Singapore | 74.65 | |
| Singaporean imports as % of Cdn total | 0.31 | Singaporean exports as % of Cdn total | 0.18 | |
Source: Trade Data Online. Industry Canada. 9 March 2013. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
Note: All merchandise is assigned Harmonised System (HS)
codes in order that accurate trade records can be kept, tariffs
collected appropriately, customs procedures followed, and so forth. The HS
system of codes, at its most disaggregated, assigns a 10-digit code to a
given item. As the degree of aggregation increases, the number of
digits in the code decreases. Thus, for example, the 6-digit HS
code assigned to a motor vehicle with a spark-type ignition and a
cylinder capacity of more than 3000 cc is 870323. The 2-digit HS
code (in this case it is 87) includes not only this type of vehicle,
but also many other types of vehicles and a wide variety of vehicle
accessories and parts. The table above is based on Harmonised System (HS) codes at the 2-digit level. To learn more about the HS Code system used by Statistics Canada go to http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/h_00048.html
