An independent
think-tank on Canada's relations with Asia
Canada's Merchandise Trade with Thailand
| Canada’s Trade with Thailand (C$) | |||||
| January - December | January - September | ||||
| 2009 | 2010 | 2010 | 2011 | ||
| Exports | 513,422,089 | 619,439,225 | 494,348,064 | 623,173,744 | |
| Imports | 2,298,708,344 | 2,405,939,421 | 1,751,235,830 | 2,009,281,566 | |
| Trade Balance | -1,785,286,255 | -1,786,500,196 | -1,256,887,766 | -1,386,107,822 | |
Source: Trade Data Online. Industry Canada. 10 December 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home.
Reproduced with the permission of the Minister of Public Works and Government Services Canada.
| Canada’s Merchandise Trade with Thailand, 2010 | ||||
| Canadian Imports from Thailand | Canadian Exports to Thailand | |||
| Merchandise Classification | % | Merchandise Classification | % | |
| 1 | Electrical machinery and equipment | 27.23 | Woodpulp; paper or paperboard scraps | 21.70 |
| 2 | Boilers, mechanical appliances, etc. | 14.21 | Fertilizers | 13.90 |
| 3 | Prepared food: meat, fish, seafood | 9.19 | Electrical machinery and equipment | 9.85 |
| 4 | Rubber and rubber articles | 7.33 | Boilers, mechanical appliances, etc. | 8.41 |
| 5 | Fish, crustaceans, molluscs | 5.40 | Pearls, precious stones or metals | 6.09 |
| 6 | Pearls, precious stones or metals | 4.53 | Cereals | 5.31 |
| 7 | Cereals | 3.94 | Fish, crustaceans, molluscs | 3.19 |
| 8 | Optical, medical, scientific, technical instrumentation | 3.18 | Lead and lead articles | 2.59 |
| 9 | Iron or steel articles | 2.32 | Optical, medical, scientific, technical instrumentation | 2.53 |
| 10 | Prepared food: vegetable, fruit, nuts | 2.28 | Oil seeds and misc. fruit, grain, etc. | 2.47 |
| Top 10 as % of total from Thailand | 79.60 | Top 10 as % of total to Thailand | 76.04 | |
| Thai imports as % of Cdn total | 0.60 | Thai exports as % of Cdn total | 0.17 | |
Source: Trade Data Online. Industry Canada. 19 March 2011. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services.
Note: All merchandise is assigned Harmonised System (HS) codes in order that accurate trade records can be kept, tariffs collected appropriately, customs procedures followed, and so forth. The HS system of codes, at its most disaggregated, assigns a 10-digit code to a given item. As the degree of aggregation increases, the number of digits in the code decreases. Thus, for example, the 6-digit HS code assigned to a motor vehicle with a spark-type ignition and a cylinder capacity of more than 3000 cc is 870323. The 2-digit HS code (in this case it is 87) includes not only this type of vehicle, but also many other types of vehicles and a wide variety of vehicle accessories and parts. The table above is based on Harmonised System (HS) codes at the 2-digit level. To learn more about the HS Code system used by Statistics Canada go to http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/h_00048.html
