Asia's Market Share in Canada
The Asia Pacific region’s share of Canadian imports decreased last year to 20.7% of the total. Most of the decrease was the result of the decline in imports from China and Japan. Overall, the East Asian region captured 15.9% of Canada’s total imports, more than the 15.6% share of Europe in 2009. Chinese imports to Canada, decreased by $2.9 billion between 2008 and 2009, but still captured about half of all Canadian shipments from Asia. To some extent, the steady increase in Chinese imports is due to our other major Northeast Asian trading partners – South Korea, Taiwan and Japan – relocating their production facilities to China. While the majority of Canadian imports are sourced from the United States, Asia as a region captures the largest proportion – 42% – of non-US Canadian imports.
| Asia’s Market Share in Canada in 2009 | |||
| 2008 Canadian Imports (C$millions) | 2009 Canadian Imports (C$millions) | 2009 Proportions of Total Canadian Imports (%) | |
| Australia | 1,650 | 1,624 | 0.44 |
| Bangladesh | 649 | 808 | 0.22 |
| China | 42,623 | 39,657 | 10.86 |
| Hong Kong, SAR | 465 | 363 | 0.10 |
| India | 2,202 | 2,003 | 0.55 |
| Indonesia | 1,079 | 1,009 | 0.28 |
| Japan | 15,288 | 12,349 | 3.38 |
| Malaysia | 2,926 | 2,313 | 0.63 |
| New Zealand | 479 | 454 | 0.12 |
| Pakistan | 246 | 242 | 0.07 |
| Philippines | 823 | 736 | 0.20 |
| Singapore | 1,249 | 1,148 | 0.31 |
| South Korea | 6,007 | 5,929 | 1.62 |
| Sri Lanka | 120 | 116 | 0.03 |
| Taiwan | 3,972 | 3,344 | 0.92 |
| Thailand | 2,474 | 2,298 | 0.63 |
| Vietnam | 954 | 1,054 | 0.29 |
| Total | 83,203 | 75,448 | 20.66 |
Source: Trade Data Online. Industry Canada. 25 May 2010. http://www.ic.gc.ca/eic/site/tdo-dcd.nsf/eng/Home
Reproduced with the permission of the Minister of Public Works and Government Services Canada.

Subscribe
Support Us