Yuen Pau Woo, President and CEO
Travel Expenses
Conference on International Governance Innovation
| Purpose: | 2008 Conference on International Governance Innovation | 
| Date(s): | October 25-28, 2008 | 
| Destination(s): | Waterloo and Toronto | 
| Air Fare: | $0 (paid by CIGI) | 
| Other Transportation: | $201.32 (after part reimbursement by CIGI) | 
| Accommodation: | $0 (paid by CIGI) | 
| Meals and Incidentals: | $86.25 | 
| Other: | $327.05 | 
| Total: | $413.30 | 
Canada-China Business Council Mission
| Purpose: | Canada-China Business Council China Mission Program | 
| Date(s): | October 31 - November 6, 2008 | 
| Destination(s): | Beijing and Chongqing, China | 
| Air Fare: | $5,285.00 | 
| Other Transportation: | $155.79 | 
| Accommodation: | $1,320.31 | 
| Meals and Incidentals: | $202.34 | 
| Other: | $0 | 
| Total: | $6,963.44 | 
| Purpose: | APEC Ministerial Meeting and SOTR conference and Presentation on Opinion Poll results | 
| Date(s): | November 17-21, 2008 | 
| Destination(s): | Lima, Peru and Montreal | 
| Air Fare: | $2,790.42 (after part reimbursement by PECC) | 
| Other Transportation: | $214.95 (after part reimbursement by PECC) | 
| Accommodation: | $82.35 (after part reimbursement by PECC) | 
| Meals and Incidentals: | $152.27 (after part reimbursement by PECC) | 
| Other: | $0 | 
| Total: | $0.00 | 
Hospitality Expenses
| Description: | Lunch | 
| Date(s): | November 26, 2008 | 
| Location: | Imperial Chinese Seafood, Burrard Street, Vancouver | 
| Total: | $115.00 | 
| Description: | Lunch | 
| Date(s): | October 17, 2008 | 
| Location: | Diva at Metropolitan Hotel, Howe Street, Vancouver | 
| Total: | $165.00 | 
