Yuen Pau Woo, President and CEO
Travel Expenses
Various Meetings in Ottawa, Singapore and Hanoi
| Purpose: | Attend meetings in Ottawa; Canadian High Commissioner Presentation in Singapore and PECC meeting in Hanoi | 
| Date(s): | April 23-30, 2009 | 
| Destination(s): | Ottawa; Singapore; and Hanoi | 
| Air Fare: | $0 (reimbursed by PECC) | 
| Other Transportation: | $1,961.07 | 
| Accommodation: | $544.00 | 
| Meals and Incidentals: | $245.52 | 
| Other: | $0 | 
| Total: | $2,750.59 | 
PECC Standing Committee Meeting, APFC Sponsored Breakfast Event and TVO Interview
| Purpose: | Attend PECC Standing Committee Meeting, APFC sponsored breakfast event and do interview with TVO | 
| Date(s): | May 11-15, 2009 | 
| Destination(s): | Washington, DC; Toronto | 
| Air Fare: | $0 (Reimbursed by Australian High Commission) | 
| Other Transportation: | $173.96 | 
| Accommodation: | $2,016.47 | 
| Meals and Incidentals: | $0 | 
| Other: | $0 | 
| Total: | $2,190.43 | 
Indian Council for Research on International Economic Relations
| Purpose: | Attend Indian Council for Research on International Economic Relations meeting | 
| Date(s): | June 16-18, 2009 | 
| Destination(s): | Montreal | 
| Air Fare: | $879.32 | 
| Other Transportation: | $229.00 | 
| Accommodation: | $1,286.57 | 
| Meals and Incidentals: | $23.00 | 
| Other: | $3.37 | 
| Total: | $2,421.26 | 
Hospitality Expenses
| Description: | Lunch | 
| Date(s): | June 30, 2009 | 
| Location: | Imperial Chinese Restaurant, Vancouver | 
| Total: | $66.00 | 
| Description: | Dinner | 
| Date(s): | June 17, 2009 | 
| Location: | Restaurant Le Taj, Montreal | 
| Total: | $380.38 | 
| Description: | Lunch | 
| Date(s): | June 8, 2009 | 
| Location: | Victoria Chinese Restaurant, Vancouver | 
| Total: | $70.00 | 
| Description: | Lunch | 
| Date(s): | June 3, 2009 | 
| Location: | The Grill, Terminal City Club, Vancouver | 
| Total: | $71.85 | 
| Description: | Dinner | 
| Date(s): | May 28, 2009 | 
| Location: | Kirin Restaurant, West 12th Avenue, Vancouver | 
| Total: | $190.83 | 
| Description: | Lunch | 
| Date(s): | May 22, 2009 | 
| Location: | The Centreboard Club, Pan Pacific Hotel, Vancouver | 
| Total: | $70.00 | 
| Description: | Lunch | 
| Date(s): | April 17, 2009 | 
| Location: | The Grill, Terminal City Club, Vancouver | 
| Total: | $93.59 | 
