Yuen Pau Woo, President and CEO
Travel Expenses
| Purpose: | To attend an India Food Security Workshop; to attend a Canada 2020 Panel Discussion; to deliver a keynote speech at the Canadian Corporate Counsel Association’s World Summit and National Spring Conference | 
| Date(s): | April 9-14, 2012 | 
| Destination(s): | Waterloo,ON, Ottawa, ON and Montreal, QC | 
| Air Fare: | $1,796.90 | 
| Other Transportation: | $532.46 | 
| Accommodation: | $556.23 | 
| Meals and Incidentals: | $329.49 | 
| Other: | $38.67 | 
| Total: | $3,253.75 | 
Economic Club of Canada - Report Card on Canada Asia Relations and Sponsor Meetings
| Purpose: | To speak at the Economic Club of Canada – Report Card on Canada-Asia Relations; to meet with officials; to meet with sponsors of the Foundation | 
| Date(s): | April 22-25, 2012 | 
| Destination(s): | Ottawa, ON and Calgary, AB | 
| Air Fare: | $1,876.59 | 
| Other Transportation: | $214.16 | 
| Accommodation: | $952.26 | 
| Meals and Incidentals: | $21.15 | 
| Total: | $3,064.16 | 
Public Policy Dimensions of Chinese Investment in Canada
| Purpose: | To attend the forum on Public Policy Dimensions of Chinese Investment in Canada | 
| Date(s): | May 3-4, 2012 | 
| Destination(s): | Calgary, AB | 
| Air Fare: | $668.39 | 
| Other Transportation: | $191.51 | 
| Meals and Incidentals: | $46.00 | 
| Total: | $905.90 | 
Japan-Canada-US Conference Series on Tilateral Cooperation
| Purpose: | To attend the Japan-Canada-US Conference Series on Trilateral Cooperation | 
| Date(s): | May 6-10, 2012 | 
| Destination(s): | Washington, DC, USA | 
| Air Fare: | $2,229.24 | 
| Other Transportation: | $156.78 | 
| Accommodation: | $1,057.55 | 
| Meals and Incidentals: | $30.45 | 
| Total: | $3,474.02 | 
Meetings with Toronto Staff and President of the Asia Society
| Purpose: | To meet Toronto office staff; to meet President of Asia Society in New York | 
| Date(s): | May 16-22, 2012 | 
| Destination(s): | Toronto, ON; New York City, NY, USA | 
| Air Fare: | $1,781.17 | 
| Other Transportation: | $301.90 | 
| Accommodation: | $795.15 | 
| Meals and Incidentals: | $57.20 | 
| Total: | $2,935.42 | 
2nd China Talent Development Forum and Meetings with PECC Secretariat
| Purpose: | To attend 2nd China Talent Development Forum; to meet with PECC Secretariat | 
| Date(s): | June 13-22, 2012 | 
| Destination(s): | Shenzen, China; Singapore | 
| Air Fare: | $816.96 | 
| Other Transportation: | $235.81 | 
| Accommodation: | $1,420.76 | 
| Meals and Incidentals: | $382.57 | 
| Other: | $253.32 | 
| Total: | $3,109.42 | 
Hospitality Expenses
| Description: | Working lunch with two guests re: Canadian Centre on Contemporary Asia | 
| Date(s): | April 3, 2012 | 
| Location: | Vancouver, BC | 
| Total: | $102.08 | 
| Description: | Breakfast with a member of the Energy Task Force | 
| Date(s): | April 25, 2012 | 
| Location: | Calgary, AB | 
| Total: | $28.04 | 
| Description: | Lunch with the Canadian High Commissioner to Singapore | 
| Date(s): | April 26, 2012 | 
| Location: | Vancouver, BC | 
| Total: | $65.00 | 
| Description: | Lunch with one guest | 
| Date(s): | April 30, 2012 | 
| Location: | Vancouver | 
| Total: | $74.70 | 
| Description: | Dinner with 4 members of Regional Architecture Task Force | 
| Date(s): | May 2, 2012 | 
| Location: | Vancouver, BC | 
| Total: | $340.00 | 
| Description: | Dinner with 5 participants of the 3rd Japan-Canada-US Trilateral Cooperation Conference | 
| Date(s): | May 7, 2012 | 
| Location: | Washington, DC | 
| Total: | $169.33 | 
| Description: | Lunch with the executive of a potential sponsor | 
| Date(s): | May 28, 2012 | 
| Location: | Vancouver, BC | 
| Total: | $46.00 | 
| Description: | Working lunch with staff | 
| Date(s): | May 30, 2012 | 
| Location: | Vancouver, BC | 
| Total: | $66.00 | 
| Description: | Lunch with Senior Research Fellow visiting Vancouver from Toronto | 
| Date(s): | June 4, 2012 | 
| Location: | Vancouver, BC | 
| Total: | $56.03 | 
| Description: | Dinner with 4 participants of the Pacific Trade & Development (PAFTAD) Conference, June 6-8, 2012 in Vancouver | 
| Date(s): | June 4, 2012 | 
| Location: | Vancouver, BC | 
| Total: | $340.00 | 
| Description: | Lunch with PECC International Secretariat executive in Singapore | 
| Date(s): | June 18, 2012 | 
| Location: | Singapore | 
| Total: | $99.28 | 
