Yuen Pau Woo, President and CEO
Travel Expenses
Presentation to Natural Resources Canada and Meeting with Ambassador of Japan
| Purpose: | To attend the Pacific Energy Summit’s briefing to Natural Resources Canada; presented the findings at a Foundation's public reception joined by the representatives of the Asian Development Bank with their presentation on findings from their Asia Development Outlook; meet with the Ambassador of Japan. | 
| Date(s): | June 16-18, 2013 | 
| Destination(s): | Ottawa, ON | 
| Air Fare: | $1,059.86 | 
| Other Transportation: | $192.77 | 
| Accommodation: | $581.27 | 
| Meals and Incidentals: | $15.15 | 
| Total: | $1,849.05 | 
| Purpose: | Attend the 19th Annual Conference as a speaker, hosted by the International Economic Forum of the Americas Conference of Montreal; attend the Mosaic Institute Board Meeting as a board member. | 
| Date(s): | June 12-13, 2013 | 
| Destination(s): | Montreal, QC; Toronto, ON | 
| Air Fare: | $1,137.37 | 
| Other Transportation: | $277.82 | 
| Accommodation: | $306.29 | 
| Meals and Incidentals: | $68.56 | 
| Total: | $1,790.04 | 
Naval Association of Canada Conference
| Purpose: | Attend the Naval Association of Canada's Naval Conference as a speaker. | 
| Date(s): | June 3, 2013 | 
| Destination(s): | Victoria, BC | 
| Other Transportation: | $26.44 | 
| Total: | $26.44 | 
Government, Sponsor and Board Chair Meetings
| Purpose: | Meet with Ontario government officials and potential sponsors for National Conversation on Asia project and other projects; meet with board chair regarding board matters. | 
| Date(s): | May 26-June 1, 2013 | 
| Destination(s): | Toronto, ON; Boston | 
| Air Fare: | $625.11 | 
| Other Transportation: | $189.40 | 
| Accommodation: | $480.91 | 
| Meals and Incidentals: | $41.75 | 
| Other: | $3.11 | 
| Total: | $1,340.28 | 
Conference Board of Canada's 2nd Saskatchewan Forum
| Purpose: | Attend the 2nd Saskatchewan Forum as a panelist, organized by the Conference Board of Canada | 
| Date(s): | May 13-15, 2013 | 
| Destination(s): | Saskatchewan | 
| Other Transportation: | $124.44 | 
| Meals and Incidentals: | $41.75 | 
| Total: | $166.19 | 
12th Annual Transportation Outlook Conference
| Purpose: | Attend the 12th Annual Transportation Outlook Conference as the opening speaker - Economic Trends and Trade Patterns | 
| Date(s): | May 6-7, 2013 | 
| Destination(s): | Montreal, QC | 
| Air Fare: | $1,169.20 | 
| Other Transportation: | $148.25 | 
| Meals and Incidentals: | $10.13 | 
| Total: | $1,327.58 | 
3rd Annual Forum on Public Policy Dimensions in Canada and Meetings
| Purpose: | Attend the 3rd Annual Forum on Public Policy Dimensions of Chinese Investment in Canada as a panelist, organized by University Alberta; meet with Alberta government official and potential sponsors. | 
| Date(s): | May 2-3, 2013 | 
| Destination(s): | Calgary, AB | 
| Air Fare: | $597.83 | 
| Other Transportation: | $122.21 | 
| Meals and Incidentals: | $43.95 | 
| Total: | $763.99 | 
German Marshall Fund of the United States Transatlantic Security Task Force Working Session
| Purpose: | Attend a working session for the German Marshall Fund of the United States Transatlantic Security Task Force. | 
| Date(s): | April 16-20, 2013 | 
| Destination(s): | Paris, France | 
| Other: | $6.52 | 
| Total: | $6.52 | 
Public Policy Forum Board Meeting
| Purpose: | Attend Public Policy Forum's board meeting as a board member, including their Testimonial Dinner & Awards. | 
| Date(s): | April 10-12, 2013 | 
| Destination(s): | Toronto, ON | 
| Air Fare: | $1,212.09 | 
| Other Transportation: | $236.25 | 
| Accommodation: | $286.19 | 
| Meals and Incidentals: | $89.91 | 
| Other: | $13.95 | 
| Total: | $1,838.39 | 
Hospitality Expenses
| Description: | Lunch | 
| Date(s): | May 9, 2013 | 
| Location: | Vancouver, BC | 
| Total: | $71.24 | 
| Description: | Lunch | 
| Date(s): | June 6, 2013 | 
| Location: | Vancouver, BC | 
| Total: | $30.00 | 
| Description: | Refreshments | 
| Date(s): | June 10, 2013 | 
| Location: | Vancouver, BC | 
| Total: | $9.61 | 
| Description: | Dinner | 
| Date(s): | June 16, 2013 | 
| Location: | Ottawa, ON | 
| Total: | $420.90 | 
