Stewart Beck, President and CEO
Travel Expenses
CAN Energy Conference / CEO Meetings
| Purpose: | Attend CAN Energy Conference / CEO Meetings | 
| Date(s): | September 28 - 30, 2015 | 
| Destination(s): | Toronto; Waterloo | 
| Air Fare: | $2,069.71 | 
| Other Transportation: | $12.35 | 
| Accommodation: | $346.84 | 
| Total: | $2,428.90 | 
Hospitality Expenses
| Description: | Lunch | 
| Date(s): | September 29, 2015 | 
| Location: | Wildcraft, Waterloo | 
| Total: | $263.09 | 
| Description: | Lunch | 
| Date(s): | September 15, 2015 | 
| Location: | Vancouver Club | 
| Total: | $57.23 | 
| Description: | Lunch | 
| Date(s): | September 3, 2015 | 
| Location: | Meat and Bread | 
| Total: | $25.73 | 
| Description: | Lunch | 
| Date(s): | September 2, 2105 | 
| Location: | Vancouver Club | 
| Total: | $87.15 | 
| Description: | Lunch | 
| Date(s): | August 26, 2015 | 
| Location: | Copper Chimney | 
| Total: | $66.41 | 
| Description: | Lunch | 
| Date(s): | August 17, 2015 | 
| Location: | Vancouver Club | 
| Total: | $72.45 | 
| Description: | Lunch | 
| Date(s): | August 14, 2015 | 
| Location: | Vancouver Club | 
| Total: | $67.20 | 
| Description: | Lunch | 
| Date(s): | August, 13, 2015 | 
| Location: | Vancouver Club | 
| Total: | $141.25 | 
| Description: | Lunch | 
| Date(s): | August 11, 2015 | 
| Location: | Vancouver Club | 
| Total: | $49.88 | 
| Description: | Lunch | 
| Date(s): | July 7, 2015 | 
| Location: | Cafe Pacifica | 
| Total: | $184.63 | 
| Description: | Lunch | 
| Date(s): | July 3, 2015 | 
| Location: | Vancouver Club | 
| Total: | $55.60 | 
| Description: | Breakfast | 
| Date(s): | July 2, 2015 | 
| Location: | Whitespot Cafe, Vancouver | 
| Total: | $44.03 | 
