Stewart Beck, President and CEO
Travel Expenses
| Purpose: | Participate in the Asia Factor in Ontario Roundtable in Guelph, ON; meeting with Board member in Montreal; speaking engagement with the Canadian Transportation Agency in Gatineau, QC. | 
| Date(s): | March 23 - 24, 2017 | 
| Destination(s): | Guelph, Montreal, Ottawa, ON | 
| Air Fare: | $1,504.78 | 
| Other Transportation: | $302.39 | 
| Accommodation: | $634.97 | 
| Meals and Incidentals: | $14.63 | 
| Total: | $2,456.77 | 
Converge 2017, Universities Canada Forum and business meetings
| Purpose: | Attend Converge 2017, Universities Canada Forum and Business Meetings | 
| Date(s): | February 5 - 7, 2017 | 
| Destination(s): | Ottawa, ON | 
| Air Fare: | $1,103.55 | 
| Other Transportation: | $174.85 | 
| Meals and Incidentals: | $79.00 | 
| Total: | $1,357.40 | 
Board Executive Committee Meeting and John McArthur Fellowship with Inaugural Fellow Fareed Zakaria
| Purpose: | Attend Board Executive Committee Meeting and John McArthur Fellowship with Inaugural Fellow Fareed Zakaria | 
| Date(s): | January 31 - February 2, 2017 | 
| Destination(s): | Toronto, ON | 
| Air Fare: | $1,069.51 | 
| Other Transportation: | $119.98 | 
| Accommodation: | $624.67 | 
| Total: | $1,814.16 | 
The 38th Annual Bishop White Committee Winter Luncheon
| Purpose: | Attend The 38th Annual Bishop White Committee Winter Luncheon | 
| Date(s): | January 23 - 24, 2017 | 
| Destination(s): | Toronto, ON | 
| Air Fare: | $1,084.81 | 
| Other Transportation: | $76.70 | 
| Accommodation: | $301.60 | 
| Meals and Incidentals: | $33.00 | 
| Total: | $1,496.11 | 
| Purpose: | Attend The Future of Oil and Gas Conference | 
| Date(s): | January 16 - 17, 2017 | 
| Destination(s): | Calgary, AB | 
| Air Fare: | $573.56 | 
| Other Transportation: | $77.63 | 
| Meals and Incidentals: | $69.65 | 
| Total: | $720.84 | 
Hospitality Expenses
| Description: | Working Lunch | 
| Date(s): | February 28, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $87.00 | 
| Description: | Working Lunch | 
| Date(s): | February 20, 2017 | 
| Location: | Gyoza Bar | 
| Total: | $42.39 | 
| Description: | Working Lunch | 
| Date(s): | February 9, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $64.00 | 
| Description: | Working Lunch | 
| Date(s): | Janurary 20, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $70.00 | 
| Description: | Working Lunch | 
| Date(s): | January 16, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $87.00 | 
| Description: | Working Lunch | 
| Date(s): | January 13, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $100.50 | 
| Description: | Working Lunch | 
| Date(s): | January 10, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $68.00 | 
