Stewart Beck, President and CEO
Travel Expenses
Global Affairs Canada Conference on Southeast Asia
| Purpose: | Attend Global Affairs Canada Conference on Southeast Asia and business meetings | 
| Date(s): | May 26 - June 4, 2017 | 
| Destination(s): | Toronto, Ottawa, ON | 
| Air Fare: | $2,228.26 | 
| Other Transportation: | $111.82 | 
| Accommodation: | $760.06 | 
| Meals and Incidentals: | $126.96 | 
| Total: | $3,227.10 | 
Business Council of Canada, Finance Canada, and business meetings
| Purpose: | Attend Business Council of Canada, Finance Canada, and business meetings | 
| Date(s): | May 14 - 19, 2017 | 
| Destination(s): | Ottawa ON, Montreal QC, & Halifax NS | 
| Air Fare: | $1,649.77 | 
| Other Transportation: | $454.38 | 
| Accommodation: | $1,759.93 | 
| Meals and Incidentals: | $178.23 | 
| Total: | $4,042.31 | 
National Roundtable on Learning Abroad
| Purpose: | Attend National Roundtable on Learning Abroad | 
| Date(s): | May 7 - 8, 2017 | 
| Destination(s): | Ottawa, ON | 
| Air Fare: | $1,208.61 | 
| Accommodation: | $218.81 | 
| Total: | $1,427.42 | 
| Purpose: | Attend Milken Conference | 
| Date(s): | April 30 - May 3, 2017 | 
| Destination(s): | Los Angeles, CA, U.S.A | 
| Air Fare: | $892.81 | 
| Other Transportation: | $279.78 | 
| Accommodation: | $1,932.07 | 
| Meals and Incidentals: | $161.40 | 
| Total: | $3,266.06 | 
| Purpose: | Attend APF Canada's Board Meeting | 
| Date(s): | April 18 - 21, 2017 | 
| Destination(s): | Toronto, ON | 
| Air Fare: | $1,071.95 | 
| Other Transportation: | $48.34 | 
| Accommodation: | $1,125.00 | 
| Meals and Incidentals: | $153.33 | 
| Total: | $2,398.62 | 
Speaking engagement at Canada School of Public Service, and business meetings
| Purpose: | Speaking engagement at Canada School of Public Service, and business meetings | 
| Date(s): | April 5 - 6, 2017 | 
| Destination(s): | Ottawa, ON | 
| Air Fare: | $1,122.51 | 
| Other Transportation: | $96.92 | 
| Accommodation: | $183.90 | 
| Meals and Incidentals: | $11.24 | 
| Total: | $1,414.57 | 
| Purpose: | Attend Saskatchewan Economic Summit | 
| Date(s): | April 2 - 3, 2017 | 
| Destination(s): | Regina, Saskatchewan | 
| Air Fare: | $990.15 | 
| Other Transportation: | $66.67 | 
| Total: | $1,056.82 | 
Hospitality Expenses
| Description: | Business Lunch | 
| Date(s): | June 30, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $55.00 | 
| Description: | Refreshments | 
| Date(s): | June 27, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $47.00 | 
| Description: | Business Breakfast | 
| Date(s): | June 20, 2017 | 
| Location: | Scoozie, Vancouver | 
| Total: | $51.85 | 
| Description: | Business Lunch | 
| Date(s): | June 2, 2017 | 
| Location: | Rogue Restaurant, Vancouver | 
| Total: | $51.10 | 
| Description: | Business Lunch | 
| Date(s): | May 25, 2017 | 
| Location: | The Vancouver Club | 
| Total: | $110.00 | 
| Description: | Business Lunch | 
| Date(s): | May 24, 2017 | 
| Location: | The Gyoza Bar, Vancouver | 
| Total: | $74.77 | 
| Description: | Business Dinner | 
| Date(s): | May 27, 2017 | 
| Location: | Lemeac Outremont Restaurant, Toronto | 
| Total: | $97.19 | 
| Description: | Business Breakfast | 
| Date(s): | April 21, 2017 | 
| Location: | Shangri-La Hotel, Toronto | 
| Total: | $48.00 | 
| Description: | Business Dinner | 
| Date(s): | April 19, 2017 | 
| Location: | Pai Restaurant, Vancouver | 
| Total: | $105.33 | 
