Stewart Beck, President and CEO
Travel Expenses
| Date(s) | Purpose | Cost | 
| September 8 - 12, 2019 | Board Networking / Government Relations | $2,161.32 | 
| September 24 - 25, 2019 | School of Public Service | $475.43 | 
| Total: $2,636.75 | ||
Hospitality Expenses
| Date(s) | Purpose | Cost | 
| July 25, 2019 | Breakfast Meeting | $59.97 | 
| August 1, 2019 | Lunch Meeting | $92.68 | 
| September 12, 2019 | Breakfast Meeting | $57.96 | 
| August 28, 2019 | Lunch Meeting | $76.65 | 
| September 11, 2019 | Breakfast Meeting | $38.90 | 
| September 12, 2019 | Lunch Meeting | $72.19 | 
| September 18, 2019 | Dinner Meeting | $237.84 | 
| September 26, 2019 | Breakfast Meeting | $48.97 | 
| Total: $679.00 | ||
Jeffrey Reeves, Vice-President Research
Travel Expenses
| Date(s) | Purpose | Cost | 
| July 14 - 19, 2019 | Panel Speaker: Dialogue on US-China Relations and the Global Order (Center for American Progress) | $471.67 | 
| September 11 - 15, 2019 | APEC-Canada MSMEs, Competitiveness & Social Innovation Training Day | $3,819.99 | 
| Total: $4,291.66 | ||
Hospitality Expenses
| Date(s) | Purpose | Cost | 
| July 25, 2019 | Coffee Meeting | $10.40 | 
| August 30, 2019 | Lunch Meeting | $77.62 | 
| September 20, 2019 | Coffee Meeting | $5.46 | 
| Total: $92.00 | ||
Christine Nakamura, Vice-President, Toronto Office
Travel Expenses
| Date(s) | Purpose | Cost | 
| August 26 - 27, 2019 | Attending Reception and Dinner for HIH Princess Takamado | $660.40 | 
| Total: $660.40 | ||
Hospitality Expenses
There are no hospitality expenses for this period.
Serena Ko, Program Manager, Networks and Partnerships
Travel Expenses
| Date(s) | Purpose | Cost | 
| July 20 - 27, 2019 | APEC Business Advisory Council (ABAC) Meeting | $4,852.42 | 
| Total: $4,852.42 | ||
Hospitality Expenses
There are no hospitality expenses for this period.
Amar Nijhawan, Project Specialist, APEC-Canada Growing Business Partnership
Travel Expenses
| Date(s) | Purpose | Cost | 
| September 1 - 15, 2019 | SMEWG Meeting in Chile and MSME Training Day in Peru | $6,998.43 | 
| Total: $6,998.43 | ||
Hospitality Expenses
There are no hospitality expenses for this period.
