Yuen Pau Woo, President and Co-CEO
Travel Expenses
CIGI Meeting and The Canadian Club luncheon
| Purpose: | To attend CIGI Meeting/The Canadian Club luncheon |
| Date(s): | April 8-10, 2008 |
| Destination(s): | Toronto |
| Air Fare: | $813.16 |
| Other Transportation: | $222.00 |
| Accommodation: | $356.53 |
| Meals and Incidentals: | $13.60 |
| Other: | $11.80 |
| Total: | $1,417.09 |
CIGI workshop and National Opinion Poll
| Purpose: | To attend CIGI workshop and National Opinion Poll presentation |
| Date(s): | April 25-30, 2008 |
| Destination(s): | Waterloo and Toronto |
| Air Fare: | $0 |
| Other Transportation: | $160.00 |
| Accommodation: | $0 |
| Meals and Incidentals: | $61.15 |
| Other: | $0 |
| Total: | $221.15 |
National Standards System Conference
| Purpose: | To attend National Standards System Conference |
| Date(s): | June 2-4, 2008 |
| Destination(s): | St John’s, Newfoundland |
| Air Fare: | $0 |
| Other Transportation: | $216.46 |
| Accommodation: | $0 |
| Meals and Incidentals: | $148.09 |
| Other: | $0 |
| Total: | $364.55 |
Global Youth Fellowship interviews
| Purpose: | To attend interviews for Global Youth Fellowship |
| Date(s): | June 8-11, 2008 |
| Destination(s): | Toronto |
| Air Fare: | $0 |
| Other Transportation: | $0 |
| Accommodation: | $0 |
| Meals and Incidentals: | $0 |
| Other: | $15.00 |
| Total: | $15.00 |
| Purpose: | To attend ASPAC 2008 Conference |
| Date(s): | June 12-13, 2008 |
| Destination(s): | Victoria, BC |
| Air Fare: | $0 |
| Other Transportation: | $0 |
| Accommodation: | $0 |
| Meals and Incidentals: | $0 |
| Other: | $16.80 |
| Total: | $16.80 |
APF Board Executive Committee Meeting
| Purpose: | To attend APF Board Executive Committee Meeting |
| Date(s): | June 15-17 2008 |
| Destination(s): | Boston |
| Air Fare: | $876.19 |
| Other Transportation: | $213.50 |
| Accommodation: | $585.20 |
| Meals and Incidentals: | $53.07 |
| Other: | $80.90 |
| Total: | $1,808.86 |
Hospitality Expenses
| Description: | Lunch |
| Date(s): | June 5, 2008 |
| Location: | Terminal City Club, Vancouver |
| Total: | $69.44 |
| Description: | Lunch |
| Date(s): | May 24, 2008 |
| Location: | The Copper Chimney, Hotel le Soleil, Vancouver |
| Total: | $108.00 |
| Description: | Lunch |
| Date(s): | April 22, 2008 |
| Location: | Victoria Chinese Restaurant, Vancouver |
| Total: | $38.00 |
| Description: | Lunch |
| Date(s): | April 14, 2008 |
| Location: | The Copper Chimney, Hotel le Soleil, Vancouver |
| Total: | $53.00 |
| Description: | Lunch interview |
| Date(s): | April 9, 2008 |
| Location: | Accents Restaurant & Bar, The Sutton Place Hotel, Toronto |
| Total: | $54.00 |
| Description: | Lunch related to PECC |
| Date(s): | April 3, 2008 |
| Location: | Mooses Down Under, Vancouver |
| Total: | $25.00 |
| Description: | Lunch |
| Date(s): | June 6, 2008 |
| Location: | Victoria Chinese Restaurant, Vancouver |
| Total: | $62.00 |