Yuen Pau Woo, President and Co-CEO
Dépenses de voyage
CIGI Meeting and The Canadian Club luncheon
| But: | To attend CIGI Meeting/The Canadian Club luncheon | 
| Date(s): | April 8-10, 2008 | 
| Destination(s): | Toronto | 
| Frais d'avion: | $813.16 | 
| Autres transports: | $222.00 | 
| Hébergement: | $356.53 | 
| Repas et dépenses annexes: | $13.60 | 
| Autres: | $11.80 | 
| Total: | $1,417.09 | 
CIGI workshop and National Opinion Poll
| But: | To attend CIGI workshop and National Opinion Poll presentation | 
| Date(s): | April 25-30, 2008 | 
| Destination(s): | Waterloo and Toronto | 
| Frais d'avion: | $0 | 
| Autres transports: | $160.00 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $61.15 | 
| Autres: | $0 | 
| Total: | $221.15 | 
National Standards System Conference
| But: | To attend National Standards System Conference | 
| Date(s): | June 2-4, 2008 | 
| Destination(s): | St John’s, Newfoundland | 
| Frais d'avion: | $0 | 
| Autres transports: | $216.46 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $148.09 | 
| Autres: | $0 | 
| Total: | $364.55 | 
Global Youth Fellowship interviews
| But: | To attend interviews for Global Youth Fellowship | 
| Date(s): | June 8-11, 2008 | 
| Destination(s): | Toronto | 
| Frais d'avion: | $0 | 
| Autres transports: | $0 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $0 | 
| Autres: | $15.00 | 
| Total: | $15.00 | 
| But: | To attend ASPAC 2008 Conference | 
| Date(s): | June 12-13, 2008 | 
| Destination(s): | Victoria, BC | 
| Frais d'avion: | $0 | 
| Autres transports: | $0 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $0 | 
| Autres: | $16.80 | 
| Total: | $16.80 | 
APF Board Executive Committee Meeting
| But: | To attend APF Board Executive Committee Meeting | 
| Date(s): | June 15-17 2008 | 
| Destination(s): | Boston | 
| Frais d'avion: | $876.19 | 
| Autres transports: | $213.50 | 
| Hébergement: | $585.20 | 
| Repas et dépenses annexes: | $53.07 | 
| Autres: | $80.90 | 
| Total: | $1,808.86 | 
Dépenses d'hospitalité
| Description: | Lunch | 
| Date(s): | June 5, 2008 | 
| Lieu: | Terminal City Club, Vancouver | 
| Total: | $69.44 | 
| Description: | Lunch | 
| Date(s): | May 24, 2008 | 
| Lieu: | The Copper Chimney, Hotel le Soleil, Vancouver | 
| Total: | $108.00 | 
| Description: | Lunch | 
| Date(s): | April 22, 2008 | 
| Lieu: | Victoria Chinese Restaurant, Vancouver | 
| Total: | $38.00 | 
| Description: | Lunch | 
| Date(s): | April 14, 2008 | 
| Lieu: | The Copper Chimney, Hotel le Soleil, Vancouver | 
| Total: | $53.00 | 
| Description: | Lunch interview | 
| Date(s): | April 9, 2008 | 
| Lieu: | Accents Restaurant & Bar, The Sutton Place Hotel, Toronto | 
| Total: | $54.00 | 
| Description: | Lunch related to PECC | 
| Date(s): | April 3, 2008 | 
| Lieu: | Mooses Down Under, Vancouver | 
| Total: | $25.00 | 
| Description: | Lunch | 
| Date(s): | June 6, 2008 | 
| Lieu: | Victoria Chinese Restaurant, Vancouver | 
| Total: | $62.00 | 
