Yuen Pau Woo, President and CEO
Travel Expenses
Meet officials, sponsors in Toronto and Ottawa
| Purpose: | Meet officials, sponsors; Speak on Canadian Views on Asia |
| Date(s): | May 4-7, 2010 |
| Destination(s): | Toronto and Ottawa |
| Air Fare: | $1,039.60 |
| Other Transportation: | $260.70 |
| Accommodation: | $555.59 |
| Meals and Incidentals: | $92.63 |
| Other: | $0 |
| Total: | $1,948.52 |
Attend CCG Roundtable; Visit PECC International Secretariat
| Purpose: | Attend CCG Roundtable; Meet Canadian Consul General; Meet PECC International Secretariat |
| Date(s): | May 17-24, 2010 |
| Destination(s): | Beijing, Hong Kong, China and Singapore |
| Air Fare: | $1,225.25 |
| Other Transportation: | $199.93 |
| Accommodation: | $1,432.42 |
| Meals and Incidentals: | $368.77 |
| Other: | $149.96 |
| Total: | $3,376.33 |
Attend Governor General’s State Luncheon in Ottawa
| Purpose: | Attend Governor General’s State Luncheon |
| Date(s): | June 23-24, 2010 |
| Destination(s): | Ottawa |
| Air Fare: | $1,202.58 |
| Other Transportation: | $180.40 |
| Accommodation: | $186.62 |
| Meals and Incidentals: | $50.90 |
| Other: | $10.20 |
| Total: | $1,630.70 |
Attend 2010 National Opinion Poll Results Roundtable in Halifax
| Purpose: | Attend 2010 National Opinion Poll Results Roundtable |
| Date(s): | June 14-16, 2010 |
| Destination(s): | Halifax |
| Air Fare: | $51.25 |
| Other Transportation: | $20.00 |
| Accommodation: | $0 |
| Meals and Incidentals: | $27.29 |
| Other: | $0 |
| Total: | $98.54 |
ttend CIC GPS Report Launch, Ottawa; Asia Society Global Forum, Washington,DC
| Purpose: | Attend CIC GPS Report Launch Press Conference; The Asia Society Global Forum |
| Date(s): | June 7-10, 2010 |
| Destination(s): | Ottawa and Washington, DC |
| Air Fare: | $530.47 |
| Other Transportation: | $256.95 |
| Accommodation: | $605.91 |
| Meals and Incidentals: | $60.42 |
| Other: | $0 |
| Total: | $1,453.75 |
Hospitality Expenses
| Description: | Lunch |
| Date(s): | June 11, 2010 |
| Location: | Imperial Chinese Restaurant, Vancouver |
| Total: | $90.00 |
| Description: | Lunch |
| Date(s): | May 27, 2010 |
| Location: | Terminal City Club, Vancouver |
| Total: | $187.72 |
| Description: | Lunch |
| Date(s): | May 13, 2010 |
| Location: | Le Soleil, Vancouver |
| Total: | $74.31 |
| Description: | Lunch |
| Date(s): | May 11, 2010 |
| Location: | Terminal City Club, Vancouver |
| Total: | $50.68 |
| Description: | Lunch |
| Date(s): | April 27, 2010 |
| Location: | Terminal City Club, Vancouver |
| Total: | $41.25 |
| Description: | Lunch |
| Date(s): | April 12, 2010 |
| Location: | Pan Pacific Hotel, Vancouver |
| Total: | $150.00 |
| Description: | Lunch |
| Date(s): | April 1, 2010 |
| Location: | Kamei Royale Japanese Restaurant, Vancouver |
| Total: | $34.00 |