Yuen Pau Woo, President and CEO
Dépenses de voyage
Meet officials, sponsors in Toronto and Ottawa
| But: | Meet officials, sponsors; Speak on Canadian Views on Asia | 
| Date(s): | May 4-7, 2010 | 
| Destination(s): | Toronto and Ottawa | 
| Frais d'avion: | $1,039.60 | 
| Autres transports: | $260.70 | 
| Hébergement: | $555.59 | 
| Repas et dépenses annexes: | $92.63 | 
| Autres: | $0 | 
| Total: | $1,948.52 | 
Attend CCG Roundtable; Visit PECC International Secretariat
| But: | Attend CCG Roundtable; Meet Canadian Consul General; Meet PECC International Secretariat | 
| Date(s): | May 17-24, 2010 | 
| Destination(s): | Beijing, Hong Kong, China and Singapore | 
| Frais d'avion: | $1,225.25 | 
| Autres transports: | $199.93 | 
| Hébergement: | $1,432.42 | 
| Repas et dépenses annexes: | $368.77 | 
| Autres: | $149.96 | 
| Total: | $3,376.33 | 
Attend Governor General’s State Luncheon in Ottawa
| But: | Attend Governor General’s State Luncheon | 
| Date(s): | June 23-24, 2010 | 
| Destination(s): | Ottawa | 
| Frais d'avion: | $1,202.58 | 
| Autres transports: | $180.40 | 
| Hébergement: | $186.62 | 
| Repas et dépenses annexes: | $50.90 | 
| Autres: | $10.20 | 
| Total: | $1,630.70 | 
Attend 2010 National Opinion Poll Results Roundtable in Halifax
| But: | Attend 2010 National Opinion Poll Results Roundtable | 
| Date(s): | June 14-16, 2010 | 
| Destination(s): | Halifax | 
| Frais d'avion: | $51.25 | 
| Autres transports: | $20.00 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $27.29 | 
| Autres: | $0 | 
| Total: | $98.54 | 
ttend CIC GPS Report Launch, Ottawa; Asia Society Global Forum, Washington,DC
| But: | Attend CIC GPS Report Launch Press Conference; The Asia Society Global Forum | 
| Date(s): | June 7-10, 2010 | 
| Destination(s): | Ottawa and Washington, DC | 
| Frais d'avion: | $530.47 | 
| Autres transports: | $256.95 | 
| Hébergement: | $605.91 | 
| Repas et dépenses annexes: | $60.42 | 
| Autres: | $0 | 
| Total: | $1,453.75 | 
Dépenses d'hospitalité
| Description: | Lunch | 
| Date(s): | June 11, 2010 | 
| Lieu: | Imperial Chinese Restaurant, Vancouver | 
| Total: | $90.00 | 
| Description: | Lunch | 
| Date(s): | May 27, 2010 | 
| Lieu: | Terminal City Club, Vancouver | 
| Total: | $187.72 | 
| Description: | Lunch | 
| Date(s): | May 13, 2010 | 
| Lieu: | Le Soleil, Vancouver | 
| Total: | $74.31 | 
| Description: | Lunch | 
| Date(s): | May 11, 2010 | 
| Lieu: | Terminal City Club, Vancouver | 
| Total: | $50.68 | 
| Description: | Lunch | 
| Date(s): | April 27, 2010 | 
| Lieu: | Terminal City Club, Vancouver | 
| Total: | $41.25 | 
| Description: | Lunch | 
| Date(s): | April 12, 2010 | 
| Lieu: | Pan Pacific Hotel, Vancouver | 
| Total: | $150.00 | 
| Description: | Lunch | 
| Date(s): | April 1, 2010 | 
| Lieu: | Kamei Royale Japanese Restaurant, Vancouver | 
| Total: | $34.00 | 
