Stewart Beck, President and CEO
Travel Expenses
| Purpose: | Attend Canada 2020 Conference and various meetings | 
| Date(s): | January 25-29, 2016 | 
| Destination(s): | Toronto, Ottawa, ON | 
| Air Fare: | $1432.89 | 
| Other Transportation: | $123.35 | 
| Accommodation: | $1189.40 | 
| Meals and Incidentals: | $55.25 | 
| Total: | $2,800.89 | 
Meetings with Government Officials
| Purpose: | Meetings with Government Officials | 
| Date(s): | March 10-11, 2016 | 
| Destination(s): | Calgary, AB | 
| Air Fare: | $1199.81 | 
| Other Transportation: | $4.00 | 
| Accommodation: | $324.46 | 
| Total: | $1,528.27 | 
Hospitality Expenses
| Description: | Working Dinner | 
| Date(s): | February 25, 2016 | 
| Location: | The Vancouver Club | 
| Total: | $247.56 | 
| Description: | Refreshments | 
| Date(s): | February 25, 2016 | 
| Location: | Fairmont Pacific Rim,Vancouver | 
| Total: | $46.20 | 
| Description: | Working Dinner with 13 Guests | 
| Date(s): | February 25, 2016 | 
| Location: | The Vancouver Club | 
| Total: | $1921.56 | 
| Description: | Working Lunch | 
| Date(s): | February 25, 2016 | 
| Location: | Tractor Everyday Health Food | 
| Total: | $24.13 | 
| Description: | Working Lunch | 
| Date(s): | February 19, 2016 | 
| Location: | Royal Dinette, Vancouver | 
| Total: | $55.55 | 
| Description: | Working Lunch | 
| Date(s): | February 15, 2016 | 
| Location: | Copper Chimney India Grill, Vancouver | 
| Total: | $71.24 | 
