Stewart Beck, President and CEO
Dépenses de voyage
| But: | Attend Canada 2020 Conference and various meetings | 
| Date(s): | January 25-29, 2016 | 
| Destination(s): | Toronto, Ottawa, ON | 
| Frais d'avion: | $1432.89 | 
| Autres transports: | $123.35 | 
| Hébergement: | $1189.40 | 
| Repas et dépenses annexes: | $55.25 | 
| Total: | $2,800.89 | 
Meetings with Government Officials
| But: | Meetings with Government Officials | 
| Date(s): | March 10-11, 2016 | 
| Destination(s): | Calgary, AB | 
| Frais d'avion: | $1199.81 | 
| Autres transports: | $4.00 | 
| Hébergement: | $324.46 | 
| Total: | $1,528.27 | 
Dépenses d'hospitalité
| Description: | Working Dinner | 
| Date(s): | February 25, 2016 | 
| Lieu: | The Vancouver Club | 
| Total: | $247.56 | 
| Description: | Refreshments | 
| Date(s): | February 25, 2016 | 
| Lieu: | Fairmont Pacific Rim,Vancouver | 
| Total: | $46.20 | 
| Description: | Working Dinner with 13 Guests | 
| Date(s): | February 25, 2016 | 
| Lieu: | The Vancouver Club | 
| Total: | $1921.56 | 
| Description: | Working Lunch | 
| Date(s): | February 25, 2016 | 
| Lieu: | Tractor Everyday Health Food | 
| Total: | $24.13 | 
| Description: | Working Lunch | 
| Date(s): | February 19, 2016 | 
| Lieu: | Royal Dinette, Vancouver | 
| Total: | $55.55 | 
| Description: | Working Lunch | 
| Date(s): | February 15, 2016 | 
| Lieu: | Copper Chimney India Grill, Vancouver | 
| Total: | $71.24 | 
