Stewart Beck, President and CEO
Travel Expenses
Canada-China Business Council's Forum
| Purpose: | To attend Canada-China Business Council's Forum | 
| Date(s): | September 22 - 23, 2016 | 
| Destination(s): | Montreal, Quebec | 
| Air Fare: | $2151.05 | 
| Other Transportation: | $107.20 | 
| Accommodation: | $380.12 | 
| Meals and Incidentals: | $78.80 | 
| Total: | $2,717.17 | 
CCBC Annual General Meeting in Shanghai; Meetings with APEC in Hanoi; ASEAN Forum in Jakarta
| Purpose: | To attend CCBC Annual General Meeting in Shanghai; Meetings with APEC in Hanoi; ASEAN Forum in Jakarta | 
| Date(s): | August 30 - September 9, 2016 | 
| Destination(s): | Shanghai, China; Honoi, Vietnam; Jakarta, Indonesia | 
| Air Fare: | $11,679.52 | 
| Other Transportation: | $415.72 | 
| Accommodation: | $2,897.79 | 
| Meals and Incidentals: | $581.88 | 
| Other: | $1,085.37 | 
| Total: | $16,660.28 | 
Global Canada Event, and business meetings
| Purpose: | To attend Global Canada, and business meetings | 
| Date(s): | August 22 - 25, 2016 | 
| Destination(s): | Montreal, Quebec; Toronto, Ontario | 
| Air Fare: | $5,406.03 | 
| Other Transportation: | $111.82 | 
| Accommodation: | $881.64 | 
| Meals and Incidentals: | $12.65 | 
| Total: | $6,412.14 | 
Hospitality Expenses
| Description: | Business Lunch | 
| Date(s): | September 30, 2016 | 
| Location: | The Vancouver Club | 
| Total: | $88.20 | 
| Description: | Business Dinner | 
| Date(s): | September 27, 2016 | 
| Location: | Jackson's Burger, Toronto | 
| Total: | $27.50 | 
| Description: | Business Dinner | 
| Date(s): | September 4, 2016 | 
| Location: | The Peninsula Shanghai Waitan Hotel | 
| Total: | $169.32 | 
| Description: | Business Lunch | 
| Date(s): | August 29, 2016 | 
| Location: | The Vancouver Club | 
| Total: | $111.13 | 
| Description: | Refreshments | 
| Date(s): | August 24, 2016 | 
| Location: | IQ Foods | 
| Total: | $12.65 | 
| Description: | Business Lunch | 
| Date(s): | August 15, 2016 | 
| Location: | The Vancouver Club | 
| Total: | $70.35 | 
| Description: | Business Lunch | 
| Date(s): | July 28, 2016 | 
| Location: | The Vancouver Club | 
| Total: | $60.90 | 
| Description: | Business Lunch | 
| Date(s): | July 21, 2016 | 
| Location: | The Vancouver Club | 
| Total: | $115.75 | 
