Stewart Beck, President and CEO
Dépenses de voyage
Canada-China Business Council's Forum
| But: | To attend Canada-China Business Council's Forum | 
| Date(s): | September 22 - 23, 2016 | 
| Destination(s): | Montreal, Quebec | 
| Frais d'avion: | $2151.05 | 
| Autres transports: | $107.20 | 
| Hébergement: | $380.12 | 
| Repas et dépenses annexes: | $78.80 | 
| Total: | $2,717.17 | 
CCBC Annual General Meeting in Shanghai; Meetings with APEC in Hanoi; ASEAN Forum in Jakarta
| But: | To attend CCBC Annual General Meeting in Shanghai; Meetings with APEC in Hanoi; ASEAN Forum in Jakarta | 
| Date(s): | August 30 - September 9, 2016 | 
| Destination(s): | Shanghai, China; Honoi, Vietnam; Jakarta, Indonesia | 
| Frais d'avion: | $11,679.52 | 
| Autres transports: | $415.72 | 
| Hébergement: | $2,897.79 | 
| Repas et dépenses annexes: | $581.88 | 
| Autres: | $1,085.37 | 
| Total: | $16,660.28 | 
Global Canada Event, and business meetings
| But: | To attend Global Canada, and business meetings | 
| Date(s): | August 22 - 25, 2016 | 
| Destination(s): | Montreal, Quebec; Toronto, Ontario | 
| Frais d'avion: | $5,406.03 | 
| Autres transports: | $111.82 | 
| Hébergement: | $881.64 | 
| Repas et dépenses annexes: | $12.65 | 
| Total: | $6,412.14 | 
Dépenses d'hospitalité
| Description: | Business Lunch | 
| Date(s): | September 30, 2016 | 
| Lieu: | The Vancouver Club | 
| Total: | $88.20 | 
| Description: | Business Dinner | 
| Date(s): | September 27, 2016 | 
| Lieu: | Jackson's Burger, Toronto | 
| Total: | $27.50 | 
| Description: | Business Dinner | 
| Date(s): | September 4, 2016 | 
| Lieu: | The Peninsula Shanghai Waitan Hotel | 
| Total: | $169.32 | 
| Description: | Business Lunch | 
| Date(s): | August 29, 2016 | 
| Lieu: | The Vancouver Club | 
| Total: | $111.13 | 
| Description: | Refreshments | 
| Date(s): | August 24, 2016 | 
| Lieu: | IQ Foods | 
| Total: | $12.65 | 
| Description: | Business Lunch | 
| Date(s): | August 15, 2016 | 
| Lieu: | The Vancouver Club | 
| Total: | $70.35 | 
| Description: | Business Lunch | 
| Date(s): | July 28, 2016 | 
| Lieu: | The Vancouver Club | 
| Total: | $60.90 | 
| Description: | Business Lunch | 
| Date(s): | July 21, 2016 | 
| Lieu: | The Vancouver Club | 
| Total: | $115.75 | 
