Yuen Pau Woo, President and CEO
Dépenses de voyage
Various meetings in Waterloo and Toronto
| But: | Attend various meetings in Toronto, attend sponsorship and research cooperation in Waterloo |
| Date(s): | January 19-21, 2009 |
| Destination(s): | Toronto and Waterloo |
| Frais d'avion: | $562.04 |
| Autres transports: | $438.12 |
| Hébergement: | $585.65 |
| Repas et dépenses annexes: | $91.99 |
| Autres: | $74.42 |
| Total: | $1,752.22 |
Evaluation Advisory Committee Meeting
| But: | Attend meeting with Evaluation Advisory Committee |
| Date(s): | February 9-11, 2009 |
| Destination(s): | Ottawa |
| Frais d'avion: | $859.28 |
| Autres transports: | $86.96 |
| Hébergement: | $0 |
| Repas et dépenses annexes: | $56.28 |
| Autres: | $0 |
| Total: | $1,002.52 |
Asia Tomorrow Conference and APFC 25th Anniversary and DFAIT Events
| But: | Attend Asia Tomorrow Conference and APFC/DFAIT Events |
| Date(s): | March 27-31, 2009 |
| Destination(s): | Ottawa and Yale University, New Haven |
| Frais d'avion: | $920.97 |
| Autres transports: | $314.35 |
| Hébergement: | $306.67 |
| Repas et dépenses annexes: | $73.32 |
| Autres: | $0 |
| Total: | $1,615.31 |
Dépenses d'hospitalité
| Description: | Lunch |
| Date(s): | February 19, 2009 |
| Lieu: | The Grill, Terminal City Club, Vancouver |
| Total: | $19.95 |
| Description: | Lunch |
| Date(s): | January 27, 2009 |
| Lieu: | The Grill, Terminal City Club, Vancouver |
| Total: | $41.06 |
| Description: | Dinner |
| Date(s): | January 23, 2009 |
| Lieu: | Le Soleil Restaurant, Hotel Le Soleil, Vancouver |
| Total: | $50.00 |
| Description: | Dinner |
| Date(s): | January 20, 2009 |
| Lieu: | Studio Café, Four Seasons Hotel, Toronto |
| Total: | $30.00 |
| Description: | Beverages |
| Date(s): | January 20, 2009 |
| Lieu: | Lobby Bar, Four Seasons Hotel, Toronto |
| Total: | $140.00 |
| Description: | Lunch |
| Date(s): | January 16, 2009 |
| Lieu: | The Grill, Terminal City Club, Vancouver |
| Total: | $44.68 |