Yuen Pau Woo, President and CEO
Dépenses de voyage
Canada China Business Forum and the AGM of the Mosaic Institute
| But: | Attend 3rd Canada China Business Forum and the Annual General Meeting of the Mosaic Institute | 
| Date(s): | September 14-17, 2009 | 
| Destination(s): | Toronto | 
| Frais d'avion: | $1,138.65 | 
| Autres transports: | $9.66 | 
| Hébergement: | $366.71 | 
| Repas et dépenses annexes: | $161.58 | 
| Autres: | $0 | 
| Total: | $1,676.60 | 
The Asian Economic Panel Meeting at Keio University
| But: | Attend the Asian Economic Panel Meeting at Keio University | 
| Date(s): | September 4-7, 2009 | 
| Destination(s): | Tokyo, Japan | 
| Frais d'avion: | $4,029.01 | 
| Autres transports: | $153.31 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $0 | 
| Autres: | $48.10 | 
| Total: | $4,230.42 | 
| But: | Attend CIC discussion | 
| Date(s): | August 25-26, 2009 | 
| Destination(s): | Toronto | 
| Frais d'avion: | $809.78 | 
| Autres transports: | $257.00 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $11.59 | 
| Autres: | $553.05 | 
| Total: | $1,631.42 | 
| But: | Attend Annual Senior Policy Seminar | 
| Date(s): | August 2-5, 2009 | 
| Destination(s): | Honolulu, USA | 
| Frais d'avion: | $205.55 | 
| Autres transports: | $138.03 | 
| Hébergement: | $132.37 | 
| Repas et dépenses annexes: | $161.39 | 
| Autres: | $0 | 
| Total: | $637.34 | 
Dépenses d'hospitalité
| Description: | Lunch | 
| Date(s): | September 29, 2009 | 
| Lieu: | The Grill, Terminal City Club, Vancouver | 
| Total: | $134.64 | 
| Description: | Lunch | 
| Date(s): | September 11, 2009 | 
| Lieu: | The Grill, Terminal City Club, Vancouver | 
| Total: | $268.37 | 
| Description: | Lunch | 
| Date(s): | September 2, 2009 | 
| Lieu: | The Grill, Terminal City Club, Vancouver | 
| Total: | $53.74 | 
| Description: | Lunch | 
| Date(s): | August 31, 2009 | 
| Lieu: | The Grill, Terminal City Club, Vancouver | 
| Total: | $45.89 | 
| Description: | Lunch | 
| Date(s): | July 22, 2009 | 
| Lieu: | Imperial Chinese Seafood, Vancouver | 
| Total: | $70.00 | 
| Description: | Breakfast | 
| Date(s): | July 16, 2009 | 
| Lieu: | Starbucks, Times Square, Robson Street, Vancouver | 
| Total: | $5.67 | 
| Description: | Lunch | 
| Date(s): | July 10, 2009 | 
| Lieu: | Scoozis, Vancouver | 
| Total: | $72.00 | 
| Description: | Lunch | 
| Date(s): | July 2, 2009 | 
| Lieu: | The Grill, Terminal City Club, Vancouver | 
| Total: | $56.75 | 
