Yuen Pau Woo, President and CEO
Dépenses de voyage
| But: | Attend Canadians Abroad Workshop and Global Citizens Workshop, various meetings with officials | 
| Date(s): | March 28-31, 2010 | 
| Destination(s): | Ottawa | 
| Frais d'avion: | $1,735.67 | 
| Autres transports: | $233.68 | 
| Hébergement: | $577.10 | 
| Repas et dépenses annexes: | $106.23 | 
| Autres: | $0 | 
| Total: | $2,652.68 | 
Korea Institute of International Economic Policy Panel
| But: | Attend Korea Institute of International Economic Policy’s Asia Economic Panel meeting, meet various officials | 
| Date(s): | March 19-24, 2010 | 
| Destination(s): | Seoul-Incheon, South Korea | 
| Frais d'avion: | $3,386.10 | 
| Autres transports: | $212.69 | 
| Hébergement: | $497.15 | 
| Repas et dépenses annexes: | $66.17 | 
| Autres: | $21.77 | 
| Total: | $4,183.88 | 
Canadian International Council Panel Meeting
| But: | Attend Canadian International Council’s Sixth Panel Meeting | 
| Date(s): | March 3-5, 2010 | 
| Destination(s): | Toronto | 
| Frais d'avion: | $0 | 
| Autres transports: | $34.75 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $0 | 
| Autres: | $0 | 
| Total: | $34.75 | 
Canadian International Council Panel Meeting
| But: | Attend Canadian International Council’s Fourth Panel Meeting, meet various officials | 
| Date(s): | January 19-22, 2010 | 
| Destination(s): | Ottawa and Toronto | 
| Frais d'avion: | $278.16 | 
| Autres transports: | $80.50 | 
| Hébergement: | $354.56 | 
| Repas et dépenses annexes: | $51.70 | 
| Autres: | $0 | 
| Total: | $764.92 | 
Dépenses d'hospitalité
| Description: | Breakfast | 
| Date(s): | March 31, 2010 | 
| Lieu: | Prime 360, Ottawa | 
| Total: | $21.00 | 
| Description: | Dinner | 
| Date(s): | February 20, 2010 | 
| Lieu: | Griffins Restaurant, Fairmont Hotel Vancouver, Vancouver | 
| Total: | $26.00 | 
| Description: | Dinner | 
| Date(s): | February 15, 2010 | 
| Lieu: | Griffins Restaurant, Fairmont Hotel Vancouver, Vancouver | 
| Total: | $64.00 | 
| Description: | Lunch | 
| Date(s): | February 10, 2010 | 
| Lieu: | Terminal City Club, Vancouver | 
| Total: | $155.00 | 
| Description: | Dinner | 
| Date(s): | January 20, 2010 | 
| Lieu: | Centro Restaurant and Lounge, Toronto | 
| Total: | $215.00 | 
| Description: | Lunch | 
| Date(s): | January 11, 2010 | 
| Lieu: | Imperial Seafood House, Vancouver | 
| Total: | $48.00 | 
