Yuen Pau Woo, President and CEO
Dépenses de voyage
Meetings with sponsors on National Conversation on Asia project
| But: | Attend meetings with sponsors on National Conversation on Asia project | 
| Date(s): | August 23-24, 2011 | 
| Destination(s): | Calgary, AB | 
| Frais d'avion: | $724.55 | 
| Autres transports: | $100.60 | 
| Hébergement: | $305.51 | 
| Repas et dépenses annexes: | $126.54 | 
| Autres: | $0 | 
| Total: | $1,257.20 | 
Meetings on National Conversation on Asia project, Gateway project, etc.
| But: | Attend various meetings on National Conversation on Asia project, Gateway project, etc. | 
| Date(s): | August 28-30, 2011 | 
| Destination(s): | Toronto, ON | 
| Frais d'avion: | $800.14 | 
| Autres transports: | $140.00 | 
| Hébergement: | $353.47 | 
| Repas et dépenses annexes: | $90.40 | 
| Autres: | $256.71 | 
| Total: | $1,640.72 | 
Canada-Asia Energy Future round table discussion and Canada-Asia Energy Cooperation Conference.
| But: | Attend Canada-Asia Energy Future round table discussion and Canada-Asia Energy Cooperation Conference | 
| Date(s): | September 7-9, 2011 | 
| Destination(s): | Calgary, AB | 
| Frais d'avion: | $535.45 | 
| Autres transports: | $116.33 | 
| Hébergement: | $0 | 
| Repas et dépenses annexes: | $40.00 | 
| Autres: | $0 | 
| Total: | $691.78 | 
20th PECC Standing Committee meeting and Canada 2020 Global Strategic Outlook 2011
| But: | Attend the 20th PECC Standing Committee meeting and Canada 2020 Global Strategic Outlook 2011 | 
| Date(s): | September 25-30, 2011 | 
| Destination(s): | Ottawa, ON and Washington, DC | 
| Frais d'avion: | $739.22 | 
| Autres transports: | $143.19 | 
| Hébergement: | $427.14 | 
| Repas et dépenses annexes: | $171.37 | 
| Autres: | $0 | 
| Total: | $1,480.92 | 
Dépenses d'hospitalité
| Description: | Refreshments | 
| Date(s): | September 13, 2011 | 
| Lieu: | Vancouver, BC | 
| Total: | $9.97 | 
| Description: | Dinner | 
| Date(s): | August 29, 2011 | 
| Lieu: | Toronto, ON | 
| Total: | $213.15 | 
| Description: | Lunch | 
| Date(s): | July 20, 2011 | 
| Lieu: | Vancouver, BC | 
| Total: | $115.32 | 
| Description: | Lunch | 
| Date(s): | July 19, 2011 | 
| Lieu: | Vancouver, BC | 
| Total: | $33.49 | 
| Description: | Refreshments | 
| Date(s): | July 18, 2011 | 
| Lieu: | Vancouver, BC | 
| Total: | $9.00 | 
| Description: | Refreshments | 
| Date(s): | July 08, 2011 | 
| Lieu: | Vancouver, BC | 
| Total: | $7.62 | 
