Yuen Pau Woo, President and CEO
Dépenses de voyage
| But: | Attend the 10th Conference on International Exchange of Professionals; Meeting with PECC International Secretariat; Attend Canada-India Business Forum; National Conversation project Ottawa Launch; China-Canada Talent Conference; Speaking engagement to Canadian Chamber of Commerce; Attend 2011 Leaders’ Symposium. |
| Date(s): | November 3-29, 2011 |
| Destination(s): | Shenzhen, Singapore, Mumbai, Ottawa, Beijing, Toronto |
| Frais d'avion: | $16,648.87 |
| Autres transports: | $685.76 |
| Hébergement: | $1,922.69 |
| Repas et dépenses annexes: | $1,111.05 |
| Autres: | $147.98 |
| Total: | $20,516.35 |
| But: | Attend Public Policy Forum on National Conversation on Asia project and meeting at the Privy Council on Canadians Abroad project. |
| Date(s): | November 1-2, 2011 |
| Destination(s): | Ottawa |
| Frais d'avion: | $883.49 |
| Autres transports: | $124.64 |
| Hébergement: | $287.74 |
| Repas et dépenses annexes: | $55.65 |
| Total: | $1,351.52 |
| But: | Attend Canada-Korea Forum 9; Canada-India Business Council the 8th Annual Diwali Gala Dinner; Attend National Conversation project Atlantic Canada Launch. |
| Date(s): | October 2-8, 2011 |
| Destination(s): | Calgary, Toronto, Halifax |
| Frais d'avion: | $1,557.20 |
| Autres transports: | $306.99 |
| Hébergement: | $411.58 |
| Repas et dépenses annexes: | $83.25 |
| Autres: | $377.36 |
| Total: | $2,736.38 |
Dépenses d'hospitalité
| Description: | Lunch with a visiting scholar from China University of Petroleum, Beijing |
| Date(s): | October 31, 2011 |
| Lieu: | Vancouver |
| Total: | $62.00 |
| Description: | Lunch with Head of PECC International Secretariat |
| Date(s): | November 25, 2011 |
| Lieu: | Singapore |
| Total: | $95.11 |
| Description: | Lunch with UBC Professor |
| Date(s): | December 9, 2011 |
| Lieu: | Vancouver |
| Total: | $74.70 |