Yuen Pau Woo, President and CEO
Dépenses de voyage
Presentation at the Centre on Public Management and Policy, University of Ottawa
| But: | Attend presentation at the Centre on Public Management and Policy at the University of Ottawa |
| Date(s): | January 10-12, 2012 |
| Destination(s): | Ottawa, ON |
| Autres transports: | $211.23 |
| Hébergement: | $322.37 |
| Repas et dépenses annexes: | $115.19 |
| Autres: | $10.54 |
| Total: | $659.33 |
Premier's Immigration Task Force Consultation
| But: | Attend Premier's Immigration Task Force Consultation |
| Date(s): | February 6-7, 2012 |
| Destination(s): | Kitimat, BC |
| Hébergement: | $73.86 |
| Total: | $73.86 |
Meeting with officials of the Government of Saskatchewan; Various Meetings
| But: | Attend meeting with officials of the Government of Saskatchewan and other various Meetings |
| Date(s): | February 13-17, 2012 |
| Destination(s): | Saskatchewan |
| Frais d'avion: | $1,555.20 |
| Autres transports: | $229.15 |
| Hébergement: | $849.79 |
| Repas et dépenses annexes: | $21.50 |
| Autres: | $10.24 |
| Total: | $2,665.88 |
NCA Official Launch Events in Saskatchewan; Meet with a potential sponsor for NCA project
| But: | Attend the NCA Official Launch Events in Saskatchewan; Meet with a potential sponsor for NCA project. |
| Date(s): | March 6-10, 2012 |
| Destination(s): | Saskatchewan |
| Frais d'avion: | $965.64 |
| Autres transports: | $177.35 |
| Hébergement: | $598.81 |
| Repas et dépenses annexes: | $30.80 |
| Total: | $1,772.60 |
National Advisory Council’s Roundtable Discussion on Canada’s Strategy for Emerging Markets
| But: | Attend National Advisory Council’s Roundtable Discussion on Canada’s Strategy for Emerging Markets. |
| Date(s): | March 19-20 |
| Destination(s): | Calgary, AB |
| Frais d'avion: | $820.98 |
| Autres transports: | $80.62 |
| Total: | $901.60 |
Speech on Canada-Asia Relations hosted by Canadian International Council
| But: | Give a speech on Canada-Asia Relations hosted by Canadian International Council |
| Date(s): | March 20-21, 2012 |
| Destination(s): | Victoria, BC |
| Autres transports: | $250.65 |
| Total: | $250.65 |
| But: | Meeting with board members; Speak at Symposium on Canada-US Perspectives on Asia Pacific Regional Architecture at American University; Meet with Representatives of Asia Society New York |
| Date(s): | March 25-April 2, 2012 |
| Destination(s): | Toronto, ON; Washington, DC; New York, NY |
| Frais d'avion: | $3,346.83 |
| Autres transports: | $834.65 |
| Hébergement: | $1,742.89 |
| Repas et dépenses annexes: | $224.51 |
| Total: | $6,148.88 |
Dépenses d'hospitalité
| Description: | Working lunch on possible collaboration between APF Canada and First Nations Energy Mining Council |
| Date(s): | January 6, 2012 |
| Lieu: | La Cucina, North Vancouver, BC |
| Total: | $114.96 |
| Description: | Lunch with a sponsor's executive |
| Date(s): | January 23, 2012 |
| Lieu: | Miku Restaurant, Vancouver, BC |
| Total: | $63.24 |
| Description: | Working dinner on NCA launch activities in Saskatchewan with a representative from the University of Saskatchewan and two Senior Fellows of the Foundation |
| Date(s): | February 15, 2012 |
| Lieu: | Carver's Steak House, Sheraton Cavalier Saskatoon Hotel, Saskatoon, SK |
| Total: | $320.00 |
| Description: | Lunch with researchers from the University of Victoria and Ontario |
| Date(s): | March 6, 2012 |
| Lieu: | Miku Restaurant, Vancouver, BC |
| Total: | $141.56 |