Yuen Pau Woo, President and CEO
Dépenses de voyage
Speech at the Canada in the Pacific Century Conference and Meetings
| But: | To speak at the Canada in the Pacific Century Conference; To meet with the board’s chairman; To attend the Public Policy Forum board meeting. |
| Date(s): | September 23-27, 2012 |
| Destination(s): | Ottawa, ON; Boston, USA; Calgary, AB |
| Frais d'avion: | $1,611.45 |
| Autres transports: | $359.58 |
| Hébergement: | $862.08 |
| Repas et dépenses annexes: | $110.56 |
| Total: | $2,943.67 |
Myanmar Investment Study Tour and Meetings with PECC International Secretariat Executive
| But: | To attend a Myanmar Investment Study Tour and give a presentation; To attend meetings with executive from PECC International Secretariat. |
| Date(s): | August 31-September 9, 2012 |
| Destination(s): | Myanmar; Singapore |
| Frais d'avion: | $2,772.63 |
| Autres transports: | $182.52 |
| Hébergement: | $1,719.21 |
| Repas et dépenses annexes: | $470.52 |
| Autres: | $808.20 |
| Total: | $5,953.08 |
Speech at Business Forum | Asia, the new Global landmark
| But: | To speak at the event “Business Forum | Asia, the new Global landmark”. |
| Date(s): | August 20-25, 2012 |
| Destination(s): | Santiago, Chile |
| Autres transports: | $132.00 |
| Repas et dépenses annexes: | $277.85 |
| Autres: | $133.92 |
| Total: | $543.77 |
| But: | To attend a roundtable discussion on Canada – China Human Capital Exchange: Policy Implications for Canada; Meeting with DFAIT and board member. |
| Date(s): | July 29-30, 2012 |
| Destination(s): | Ottawa, ON |
| Frais d'avion: | $1,119.90 |
| Autres transports: | $141.09 |
| Hébergement: | $180.26 |
| Repas et dépenses annexes: | $163.98 |
| Total: | $1,605.23 |
2012 Australia-Canada Economic Leadership Forum and Roundtable on Burma
| But: | To speak at the 2012 Australia – Canada Economic Leadership Forum; To attend a roundtable discussion on Burma. |
| Date(s): | July 23-25, 2012 |
| Destination(s): | Toronto, ON |
| Frais d'avion: | $946.66 |
| Autres transports: | $269.78 |
| Hébergement: | $613.56 |
| Repas et dépenses annexes: | $13.72 |
| Total: | $1,843.72 |
Dépenses d'hospitalité
| Description: | Coffee with APF Canada Senior Research Fellow |
| Date(s): | July 4, 2012 |
| Lieu: | Vancouver, BC |
| Total: | $16.24 |
| Description: | Coffee with UBC Professor |
| Date(s): | July 27, 2012 |
| Lieu: | Vancouver, BC |
| Total: | $10.30 |
| Description: | Coffee with APF Canada Senior Research Fellow |
| Date(s): | July 31, 2012 |
| Lieu: | Vancouver, BC |
| Total: | $10.00 |
| Description: | Coffee with a business contact |
| Date(s): | September 7, 2012 |
| Lieu: | Singapore |
| Total: | $8.32 |
| Description: | Coffee with a business contact |
| Date(s): | September 19, 2012 |
| Lieu: | Vancouver, BC |
| Total: | $10.02 |
| Description: | Business dinner for a party of 7 in conjunction with the Canada in the Pacific Century event in Ottawa organized by the Canadian Council of Chief Executives |
| Date(s): | September 23, 2012 |
| Lieu: | Ottawa |
| Total: | $929.41 |
| Description: | Coffee with APF Canada board member |
| Date(s): | September 26, 2012 |
| Lieu: | Boston, USA |
| Total: | $19.76 |