Yuen Pau Woo, President and CEO
Dépenses de voyage
Premier's Asia Mission Reception and Other Meetings
| But: | Attend Premier's Asia Mission reception; attend other meetings | 
| Date(s): | November 13-15, 2013 | 
| Destination(s): | Vancouver, BC | 
| Autres transports: | $117.13 | 
| Total: | $117.13 | 
NCA - Asia Competence Task Force Roundtable
| But: | Attend NCA - Asia Competence Task Force roundtable discussion | 
| Date(s): | November 4-5, 2013 | 
| Destination(s): | Toronto, ON | 
| Frais d'avion: | $1,165.66 | 
| Autres transports: | $165.84 | 
| Hébergement: | $186.45 | 
| Repas et dépenses annexes: | $12.81 | 
| Total: | $1,530.76 | 
NCA Shangri-La Speaker Series and Other Meetings
| But: | Attend NCA Shangri-La Speaker Series; meet with Ontario government official; attend other meetings | 
| Date(s): | October 27-28, 2013 | 
| Destination(s): | Toronto, ON | 
| Frais d'avion: | $1,291.66 | 
| Autres transports: | $254.83 | 
| Hébergement: | $261.00 | 
| Repas et dépenses annexes: | $59.09 | 
| Total: | $1,866.58 | 
Canada-ASEAN Business Forum and Other Meetings
| But: | Attend the Canada-ASEAN Business Forum as a keynote speaker; join the Governor-General's delegation for a state visit to China; meet with APF Canada's contacts in Beijing | 
| Date(s): | October 7-20, 2013 | 
| Destination(s): | Singapore; Beijing and Shanghai, China | 
| Frais d'avion: | $8915.99 | 
| Autres transports: | $400.25 | 
| Hébergement: | $1,112.92 | 
| Repas et dépenses annexes: | $570.43 | 
| Autres: | $445.34 | 
| Total: | $11,444.93 | 
| But: | Attend APEC 2014 Symposium organized by CNCPEC | 
| Date(s): | December 7-10, 2013 | 
| Destination(s): | Beijing, China | 
| Repas et dépenses annexes: | $47.93 | 
| Total: | $47.93 | 
Dépenses d'hospitalité
| Description: | Working Lunch | 
| Date(s): | November 29, 2013 | 
| Lieu: | Vancouver, BC | 
| Total: | $130.00 | 
| Description: | Working Lunch | 
| Date(s): | November 16, 2013 | 
| Lieu: | Vancouver, BC | 
| Total: | $92.00 | 
| Description: | Working Lunch | 
| Date(s): | November 15, 2013 | 
| Lieu: | Vancouver, BC | 
| Total: | $15.49 | 
| Description: | Working Lunch | 
| Date(s): | November 6, 2013 | 
| Lieu: | Vancouver, BC | 
| Total: | $94.70 | 
| Description: | Working Lunch | 
| Date(s): | October 30, 2013 | 
| Lieu: | Vancouver, BC | 
| Total: | $72.15 | 
| Description: | Working Lunch | 
| Date(s): | November 1, 2013 | 
| Lieu: | Vancouver, BC | 
| Total: | $55.43 | 
| Description: | Working Dinner | 
| Date(s): | October 14, 2013 | 
| Lieu: | Singapore | 
| Total: | $47.39 | 
| Description: | Working Dinner | 
| Date(s): | December 5, 2013 | 
| Lieu: | Vancouver, BC | 
| Total: | $135.64 | 
