Yuen Pau Woo, President and CEO
Dépenses de voyage
Government Conference and Other Meetings
| But: | Meet with prospective sponsors; attend a conference organized by goverment | 
| Date(s): | March 17-19, 2014 | 
| Destination(s): | Calgary, AB; Ottawa, ON | 
| Autres transports: | $45.89 | 
| Hébergement: | $284.81 | 
| Total: | $330.70 | 
| But: | Meet with BC government officials | 
| Date(s): | March 10-11, 2014 | 
| Destination(s): | Victoria, BC | 
| Frais d'avion: | $390.03 | 
| Hébergement: | $232.14 | 
| Repas et dépenses annexes: | $72.67 | 
| Total: | $694.84 | 
Australia-Canada Economic Leadership Forum, ABAC Executive Roundtable, and Other Meetings
| But: | Attend Australia-Canada Economic Leadership Forum; join the Govenor General and his delegation for a state visit to India; attend ABAC Executive Roundtable; attend other meetings | 
| Date(s): | February 22-March 7, 2014 | 
| Destination(s): | Melbourne, Australia; Bangalore and Mumbai, India; Beijing, China; Toronto, ON | 
| Frais d'avion: | $10,591.99 | 
| Autres transports: | $396.09 | 
| Hébergement: | $1,646.81 | 
| Repas et dépenses annexes: | $491.72 | 
| Total: | $13,126.61 | 
Liberal Party Biennial Policy and Organization Convention
| But: | Attend the Liberal Party Biennial Policy and Organization Convention as a panelist | 
| Date(s): | February 20-21, 2014 | 
| Destination(s): | Montreal, QC | 
| Frais d'avion: | $78.76 | 
| Autres transports: | $154.68 | 
| Total: | $233.44 | 
PECC-SINCPEC-CNCPEC Conference 2014 and Other Meetings
| But: | Attend PECC-SINCPEC-CNCPEC Conference 2014 as a panelist; meet with senior executives for APF Canada's "Asia Leaders' Speaker Series" | 
| Date(s): | February 8-12, 2014 | 
| Destination(s): | Singapore | 
| Frais d'avion: | $5,293.94 | 
| Autres transports: | $161.97 | 
| Repas et dépenses annexes: | $127.19 | 
| Autres: | $139.60 | 
| Total: | $5,722.70 | 
| But: | NCA outreach activities at University of Manitoba | 
| Date(s): | January 22-24, 2014 | 
| Destination(s): | Winnipeg, MB | 
| Frais d'avion: | $826.61 | 
| Autres transports: | $208.83 | 
| Repas et dépenses annexes: | $231.60 | 
| Autres: | $80.00 | 
| Total: | $1,347.04 | 
| But: | Attend a Wilton Park Conference as a panelist on The Future of Power | 
| Date(s): | January 11-20, 2014 | 
| Destination(s): | Sussex, UK | 
| Frais d'avion: | $872.83 | 
| Autres transports: | $263.20 | 
| Hébergement: | $1,183.94 | 
| Repas et dépenses annexes: | $448.06 | 
| Autres: | $79.59 | 
| Total: | $2,847.62 | 
International Education Project Meeting
| But: | Attend a meeting on International Education project (Asia Competence Task Force) | 
| Date(s): | March 30-31, 2014 | 
| Destination(s): | Toronto, ON | 
| Frais d'avion: | $1,327.23 | 
| Autres transports: | $177.52 | 
| Hébergement: | $291.86 | 
| Repas et dépenses annexes: | $97.61 | 
| Total: | $1,894.22 | 
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
