Stewart Beck, President and CEO
Dépenses de voyage
Government Meetings, Sponsor Meetings, and Other Meetings
| But: | Attend meetings with government officials; attend meetings with current and prospective sponsors; attend meetings with current and former board members | 
| Date(s): | December 8 - 12, 2014 | 
| Destination(s): | Halifax, NS; Boston, MA | 
| Frais d'avion: | $1,756.24 | 
| Autres transports: | $404.92 | 
| Hébergement: | $1,043.00 | 
| Repas et dépenses annexes: | $218.75 | 
| Autres: | $267.25 | 
| Total: | $3,690.16 | 
AUCC's Workshop and Other Meetings
| But: | Deliver a keynote speech at AUCC's Workshop on Innovations in Experiential Learning; attend meetings with sponsors; attend meetings with government officials | 
| Date(s): | December 1 - 2, 2014 | 
| Destination(s): | Calgary and Edmonton, AB | 
| Frais d'avion: | $261.53 | 
| Autres transports: | $118.57 | 
| Repas et dépenses annexes: | $33.05 | 
| Total: | $413.15 | 
Government Meeting and Roundtable
| But: | Attend meetings with government officials; attend dinner organized by the Toronto Asia Advisory Group; speak at the roundtable on increasing trade with Asia | 
| Date(s): | November 23 - 26, 2014 | 
| Destination(s): | Toronto and Waterloo, ON | 
| Frais d'avion: | $1,201.36 | 
| Autres transports: | $140.41 | 
| Hébergement: | $828.97 | 
| Repas et dépenses annexes: | $157.70 | 
| Autres: | $53.59 | 
| Total: | $2,382.03 | 
Fourth ABAC Meeting, APEC CEO Summit, and Other Meetings
| But: | Attend Fourth ABAC Meeting; attend APEC CEO Summit; attend informal talk on innovation at Southwestern University of Finance and Economics, Chengdu; attend International Seminar on Innovation, Enterpreneurship and Open Talent Policies | 
| Date(s): | November 6 - 15, 2014 | 
| Destination(s): | Beijing and Chengdu, China | 
| Frais d'avion: | $1,850.79 | 
| Autres transports: | $153.21 | 
| Hébergement: | $1,911.51 | 
| Repas et dépenses annexes: | $878.91 | 
| Autres: | $317.91 | 
| Total: | $5,112.33 | 
The Pacific Northwest Gateway to Asia Conference
| But: | Attend CIC's The Pacific Northwest Gateway to Asia Conference as a panelist | 
| Date(s): | October 27 - 28, 2014 | 
| Destination(s): | Victoria, BC | 
| Frais d'avion: | $410.00 | 
| Repas et dépenses annexes: | $17.30 | 
| Total: | $427.30 | 
Premier of BC's Trade Mission to India and Government Meetings
| But: | Join the Premier of BC's trade mission to India as Chief of the Mission; attend meetings with government officials | 
| Date(s): | October 8 - 17, 2014 | 
| Destination(s): | New Delhi and Mumbai, India | 
| Frais d'avion: | $3,706.83 | 
| Autres transports: | $73.01 | 
| Hébergement: | $2,629.87 | 
| Repas et dépenses annexes: | $867.56 | 
| Total: | $7,277.27 | 
Dépenses d'hospitalité
| Description: | Breakfast meeting | 
| Date(s): | December 19, 2014 | 
| Lieu: | White Spot, Vancouver, BC | 
| Total: | $35.60 | 
| Description: | Lunch meeting | 
| Date(s): | December 18, 2014 | 
| Lieu: | Vancouver Club, Vancouver, BC | 
| Total: | $103.43 | 
| Description: | Refreshments | 
| Date(s): | December 15, 2014 | 
| Lieu: | Vancouver Club, Vancouver, BC | 
| Total: | $5.25 | 
| Description: | Breakfast meeting | 
| Date(s): | November 17, 2014 | 
| Lieu: | White Spot, Vancouver, BC | 
| Total: | $37.38 | 
| Description: | Lunch meeting | 
| Date(s): | November 4, 2014 | 
| Lieu: | Vancouver Club, Vancouver, BC | 
| Total: | $75.60 | 
| Description: | Lunch meeting | 
| Date(s): | October 24, 2014 | 
| Lieu: | Four Season Hotel, Vancouver, BC | 
| Total: | $123.17 | 
| Description: | Lunch meeting | 
| Date(s): | October 22, 2014 | 
| Lieu: | Vancouver Club, Vancouver, BC | 
| Total: | $81.30 | 
| Description: | Refreshments | 
| Date(s): | October 20, 2014 | 
| Lieu: | Vancouver Club, Vancouver, BC | 
| Total: | $5.25 | 
