Stewart Beck, President and CEO
Dépenses de voyage
Nuclear Energy Opportunity Workshop/TPP Conference
| But: | Attend Nuclear Energy Opportunity Workshop/TPP Conference |
| Date(s): | December 1 - 3, 2015 |
| Destination(s): | Toronto; Edmonton |
| Frais d'avion: | $1,309.31 |
| Autres transports: | $253.90 |
| Hébergement: | $433.86 |
| Repas et dépenses annexes: | $105.35 |
| Total: | $2,102.42 |
Asian Leaders Speaker Series, Jingming Li
| But: | Attend Asian Leaders Speaker Series, Jingming Li |
| Date(s): | November 23 - 24, 2015 |
| Destination(s): | Toronto |
| Frais d'avion: | $2,365.98 |
| Autres transports: | $8.00 |
| Hébergement: | $440.80 |
| Total: | $2,814.78 |
The ABAC IV meetings and APEC CEO Summit
| But: | Attend The ABAC IV meetings and APEC CEO Summit |
| Date(s): | November 11 - 18, 2015 |
| Destination(s): | Manila, Philippines |
| Frais d'avion: | $7,974.10 |
| Autres transports: | $8.00 |
| Hébergement: | $1,456.44 |
| Repas et dépenses annexes: | $290.33 |
| Total: | $9,728.87 |
| But: | Attend Kelowna Rotary Roundtable |
| Date(s): | November 3, 2015 |
| Destination(s): | Kelowna |
| Frais d'avion: | $821.26 |
| Autres transports: | $4.20 |
| Total: | $825.46 |
Dépenses d'hospitalité
| Description: | Lunch |
| Date(s): | December 4, 2015 |
| Lieu: | Vancouver Club |
| Total: | $35.60 |
| Description: | Refreshments |
| Date(s): | November 24, 2015 |
| Lieu: | Toronto |
| Total: | $27.05 |
| Description: | Lunch |
| Date(s): | October 22, 2015 |
| Lieu: | Vancouver Club |
| Total: | $61.95 |
| Description: | Lunch |
| Date(s): | October 13, 2015 |
| Lieu: | Vancouver Club |
| Total: | $306.94 |
| Description: | Lunch |
| Date(s): | October 8, 2015 |
| Lieu: | Vancouver Club |
| Total: | $57.75 |