Jeff Nankivell, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| June 1 - 19, 2023 | Attending the Canada-Korea Society event in Ottawa; CIAC outreach meeting in Montreal; attend the PPF Atlantic Dinner in Fredericton | $3,310.47 | 
| Total: $3,310.47 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| June 8, 2023 | Breakfast Meeting (1 guest) | $45.53 | 
| June 19, 2023 | Lunch Meeting (1 guest) | $83.40 | 
| June 26, 2023 | Lunch Meeting (2 guests) | $78.12 | 
| Total: $206.00 | ||
Charles Labrecque, Acting Vice-President, Research & Strategy
Dépenses de voyage
Aucune dépense de voyage pour cette période.
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| June 29, 2023 | Dinner Meeting (1 guest) | $388.63 | 
| Total: $388.00 | ||
Christine Nakamura, Vice-President, Central Canada Office
Dépenses de voyage
| Date(s) | But | Coût | 
| June 6 - 7, 2023 | Attending The 9th Annual Canada-Korea Dialogue on the Hill | $957.09 | 
| June 13 - 25, 2023 | Women's Trade Mission Advance Visit to Bangkok & Seoul | $20,323.51 | 
| Total: $21,280.60 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| June 20, 2023 | Dinner Meeting (2 guests) | $234.20 | 
| June 22, 2023 | Lunch Meeting (3 guests) | $76.97 | 
| Total: $310.00 | ||
