Yuen Pau Woo, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| October 25-28, 2008 | 2008 Conference on International Governance Innovation | $413.30 | 
| October 31 - November 6, 2008 | Canada-China Business Council China Mission Program | $6,963.44 | 
| November 17-21, 2008 | APEC Ministerial Meeting and SOTR conference and Presentation on Opinion Poll results | $0.00 | 
| Total: $7,376.74 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| November 26, 2008 | Lunch | $115.00 | 
| October 17, 2008 | Lunch | $165.00 | 
| Total: $280.00 | ||
Jill Price, Executive Director
Dépenses de voyage
| Date(s) | But | Coût | 
| $0.00 | ||
| Total: $0.00 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| December 5, 2008 | Board Discussion | $180.60 | 
| Total: $180.00 | ||
Kenny Zhang, Senior Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| October 4-13, 2008 | Conduct interviews & meetings in Hong Kong for Canadian Abroad Project | $3,746.61 | 
| November 22-26, 2008 | Attend Korean Association for Canadian Studies International Conference | $53.55 | 
| Total: $3,800.16 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| Total: $0.00 | ||
Alexandra Ho, Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| November 15-23, 2008 | Attend APEC Business Advisory Council Meeting and CEO Summit | $3,753.68 | 
| Total: $3,753.68 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| Total: $0.00 | ||
