Yuen Pau Woo, President and CEO
Dépenses de voyage
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Eva Busza, Vice-President, Knowledge and Research
Dépenses de voyage
| Date(s) | But | Coût | 
| June 27-July 2, 2014 | Attend the Pacific Energy Summit | $5,720.02 | 
| June 8-14, 2014 | Attend Canadian Club luncheons for NOP release; meet with Executive Council officials | $3,046.32 | 
| May 11-19, 2014 | Attend Canada-China Education Conference; attend APEC Conference; attend FTZ Seminar | $7,126.39 | 
| April 28-29, 2014 | Attend Canada-Asia Energy Technology & Services Forum at MacEwan University School of Business | $884.08 | 
| Total: $16,776.81 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Jill Price, Vice-President, Development and Corporate Affairs
Dépenses de voyage
| Date(s) | But | Coût | 
| June 15-17, 2014 | Meet with prospective sponsors | $2,153.75 | 
| Total: $2,153.75 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| April 22, 2014 | Working Lunch | $43.05 | 
| May 27, 2014 | Working Lunch | $54.25 | 
| June 5, 2014 | Working Lunch | $44.63 | 
| Total: $141.00 | ||
Kenny Zhang, Senior Research Analyst
Dépenses de voyage
| Date(s) | But | Coût | 
| May 7-19, 2014 | Organize and attend a conference on Transforming Canada-China Educational Cooperation; attend a roundtable on the Shanghai Free Trade Zone | $7,588.49 | 
| Total: $7,588.49 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| June 10, 2014 | Work Lunch | $104.08 | 
| June 11, 2014 | Refreshments | $17.19 | 
| June 19, 2014 | Work Lunch | $47.28 | 
| June 23, 2014 | Work Lunch | $91.77 | 
| Total: $259.00 | ||
Heather Kincaide, Programme Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| June 16-27, 2014 | Attend Canada-Asia Energy Futures Project meetings; attend the Pacific Energy Summit | $4,535.49 | 
| May 20-23, 2014 | Attend Canada-Asia Energy Futures Project meetings; attend BC LNG conference | $1,436.20 | 
| April 27-29, 2014 | Attend and staff Canada-Asia Energy Technology and Services Forum | $948.56 | 
| April 23-24, 2014 | Attend and staff the Pacific Energy Summit | $466.18 | 
| April 21-27, 2014 | Attend Canada-Asia Energy Futures Project meetings in Vancouver | $2,377.77 | 
| Total: $9,764.20 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Trang Nguyen, Programme Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| May 2-11, 2014 | Attend Second ABAC Meetings | $3,355.94 | 
| Total: $3,355.94 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Erin Williams, Programme Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| May 26-31, 2014 | Attend and present at the Canadian Association of Public Schools - International annual conference on the Asia Competence Task Force report; attend the NAFSA Annual Convention | $3,687.73 | 
| Total: $3,687.73 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
