Stewart Beck, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| May 26 - June 4, 2017 | Attend Global Affairs Canada Conference on Southeast Asia and business meetings | $3,227.10 | 
| May 14 - 19, 2017 | Attend Business Council of Canada, Finance Canada, and business meetings | $4,042.31 | 
| May 7 - 8, 2017 | Attend National Roundtable on Learning Abroad | $1,427.42 | 
| April 30 - May 3, 2017 | Attend Milken Conference | $3,266.06 | 
| April 18 - 21, 2017 | Attend APF Canada's Board Meeting | $2,398.62 | 
| April 5 - 6, 2017 | Speaking engagement at Canada School of Public Service, and business meetings | $1,414.57 | 
| April 2 - 3, 2017 | Attend Saskatchewan Economic Summit | $1,056.82 | 
| Total: $16,832.90 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| June 30, 2017 | Business Lunch | $55.00 | 
| June 27, 2017 | Refreshments | $47.00 | 
| June 20, 2017 | Business Breakfast | $51.85 | 
| June 2, 2017 | Business Lunch | $51.10 | 
| May 25, 2017 | Business Lunch | $110.00 | 
| May 24, 2017 | Business Lunch | $74.77 | 
| May 27, 2017 | Business Dinner | $97.19 | 
| April 21, 2017 | Business Breakfast | $48.00 | 
| April 19, 2017 | Business Dinner | $105.33 | 
| Total: $638.00 | ||
Eva Busza, Vice-President, Research and Programs
Dépenses de voyage
| Date(s) | But | Coût | 
| June 20 - 22, 2017 | Attend Consultative Forum on China and uOttawa's Gobal Education Roundtable | $745.83 | 
| June 2 - 14, 2017 | Attend Wastewater Mission in China lead by NRC-IRAP | $9,117.67 | 
| May 11 - 13, 2017 | Attend CCSBE 2017 Conference | $1,385.57 | 
| April 19 - 21, 2017 | Attend APF Canada's Board Meeting | $2,317.79 | 
| Total: $13,566.86 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| April 13, 2017 | Refreshments | $14.44 | 
| April 3, 2017 | Refreshments | $83.95 | 
| Total: $97.00 | ||
Victor T. Thomas, Vice-President, Prairie Region
Dépenses de voyage
| Date(s) | But | Coût | 
| June 19 -20, 2017 | Business Meetings in Vancouver | $1,151.73 | 
| Total: $1,151.73 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Vilupti Lok Barrineau, Senior Project Director, APEC-Canada Growing Business Partnerships Project
Dépenses de voyage
| Date(s) | But | Coût | 
| May 10 - 22, 2017 | Present at CCSBE Conference 2017 | $5,113.61 | 
| Total: $5,113.61 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Justin Elavathil, Program Manager, Trade, Investment, and Innovation
Dépenses de voyage
| Date(s) | But | Coût | 
| May 11 - 13, 2017 | Attend and Present at CCSBE Conference | $1,907.52 | 
| Total: $1,907.52 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Scott Harrison, Program Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| May 10 - 12, 2017 | Attend Annual Aboriginal Economic Development Conference | $1,414.51 | 
| Total: $1,414.51 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Serena Ko, Program Manager, Networks and Research Grants
Dépenses de voyage
| Date(s) | But | Coût | 
| April 24 - 30, 2017 | Attend ABAC II Meeting 2017 | $5,046.68 | 
| Total: $5,046.68 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Erin Williams, Program Manager, Skills and Competencies
Dépenses de voyage
| Date(s) | But | Coût | 
| April 30 - May 1, 2017 | Attend and Present at Canadian Association of Public Schools - International (CAPS-I) Conference | $816.48 | 
| Total: $816.48 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
